Jillian Robbins



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/10/2015 Maccabi Ashdod 33 10 3 - 5 0 - 0 10 - 4 9 6 3 1 0 1 4 1
02/11/2015 ASA Jerusalem 36 14 5 - 14 0 - 0 7 - 4 22 11 11 2 4 2 3 4
09/11/2015 Bnot Herzelia 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
12/11/2015 Maccabi Ramat Hen 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
30/11/2015 Elizur Holon 29 12 4 - 9 0 - 0 8 - 4 6 1 5 1 3 3 1 4
07/12/2015 Hapoel Rishon Lezion 31 20 7 - 14 0 - 0 7 - 6 7 6 1 2 6 0 2 3
14/12/2015 Herbalife Ramat Hasharon 37 14 6 - 13 0 - 0 6 - 2 16 6 10 1 2 1 5 3
17/12/2015 Maccabi Ashdod 35 3 0 - 1 0 - 0 8 - 3 10 8 2 1 3 1 1 2
21/12/2015 ASA Jerusalem 30 8 4 - 8 0 - 0 1 - 0 8 6 2 1 3 1 1 5
28/12/2015 Bnot Herzelia 34 12 5 - 15 0 - 0 2 - 2 12 5 7 1 2 1 1 1
31/12/2015 Maccabi Ramat Hen 37 17 6 - 10 0 - 0 8 - 5 14 7 7 1 4 0 2 2
04/01/2016 Elizur Holon 40 31 14 - 19 0 - 0 5 - 3 10 7 3 1 5 0 2 3
11/01/2016 Hapoel Rishon Lezion 36 18 8 - 14 0 - 0 5 - 2 14 8 6 1 3 1 1 4
18/01/2016 Herbalife Ramat Hasharon 39 5 2 - 6 0 - 0 1 - 1 9 5 4 4 2 0 1 2
21/01/2016 Herbalife Ramat Hasharon 25 7 2 - 8 0 - 0 4 - 3 12 7 5 5 4 1 4 1
25/01/2016 ASA Jerusalem 36 10 5 - 14 0 - 0 4 - 0 19 9 10 0 1 1 3 1
01/02/2016 Hapoel Rishon Lezion 32 11 5 - 8 0 - 0 9 - 1 18 11 7 6 3 2 1 2
04/02/2016 Elizur Holon 37 20 9 - 13 0 - 0 9 - 2 14 10 4 3 2 0 3 2
08/02/2016 Maccabi Ramat Hen 36 12 6 - 8 0 - 0 2 - 0 8 6 2 2 3 2 1 0
11/02/2016 Bnot Herzelia 40 7 3 - 9 0 - 0 4 - 1 14 9 5 3 1 0 1 0
29/02/2016 Maccabi Ashdod 28 19 9 - 12 0 - 0 13 - 1 6 2 4 0 4 1 2 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
19 Hapoel Petah Tikva 34.3 13.2 51.5% 0% 38.9% 12 6.8 5.2 1.9 2.9 0.9 2.1 2.2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls