Sylven Landesberg



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
14/10/2012 Hapoel Jerusalem 18 6 3 - 4 0 - 0 1 - 0 5 4 1 1 1 0 1 1
22/10/2012 Elitzur Ashkelon College 16 5 2 - 3 0 - 2 1 - 1 1 1 0 0 0 0 1 3
28/10/2012 Maccabi Rishon Le Zion 16 4 1 - 1 0 - 1 3 - 2 0 0 0 1 0 0 1 1
04/11/2012 Maccabi Haifa 10 2 1 - 1 0 - 1 0 - 0 0 0 0 1 0 0 1 3
11/11/2012 Gilboa/Galil Elyon 16 10 0 - 0 3 - 3 2 - 1 1 1 0 2 0 0 0 1
18/11/2012 Hapoel Eilat 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
25/11/2012 Hapoel Holon 17 8 2 - 3 1 - 2 2 - 1 4 2 2 0 1 0 0 4
02/12/2012 Hapoel Tel-Aviv 16 4 2 - 4 0 - 0 1 - 0 5 2 3 1 0 0 0 2
10/12/2012 Barak Netanya 23 14 3 - 6 1 - 2 6 - 5 2 1 1 1 2 1 0 2
23/12/2012 Maccabi Ashdod 24 5 1 - 4 0 - 3 4 - 3 6 5 1 3 0 0 0 1
30/12/2012 Bnei Herzeliya 19 6 3 - 4 0 - 0 0 - 0 0 0 0 1 0 0 1 3
06/01/2013 Hapoel Jerusalem 16 9 2 - 3 1 - 1 2 - 2 3 2 1 1 1 0 0 0
14/01/2013 Elitzur Ashkelon College 21 13 2 - 4 3 - 3 0 - 0 2 2 0 1 1 0 1 0
21/01/2013 Maccabi Rishon Le Zion 18 7 2 - 5 1 - 1 0 - 0 4 3 1 0 0 0 1 0
27/01/2013 Maccabi Haifa 10 2 1 - 1 0 - 1 0 - 0 0 0 0 0 1 0 1 3
10/02/2013 Gilboa/Galil Elyon 23 10 2 - 4 2 - 3 0 - 0 3 1 2 2 0 0 2 3
17/02/2013 Hapoel Eilat 29 11 5 - 6 0 - 2 2 - 1 5 4 1 0 1 0 2 2
24/02/2013 Hapoel Holon 8 2 1 - 2 0 - 0 0 - 0 1 1 0 0 1 0 0 0
03/03/2013 Hapoel Tel-Aviv 15 4 1 - 3 0 - 1 2 - 2 5 4 1 0 0 0 0 0
10/03/2013 Barak Netanya 16 4 2 - 5 0 - 0 0 - 0 4 3 1 0 0 1 0 1
17/03/2013 Maccabi Ashdod 8 3 0 - 2 1 - 1 0 - 0 1 1 0 1 1 0 0 1
14/04/2013 Bnei Herzeliya 11 2 1 - 2 0 - 1 2 - 0 2 2 0 0 1 0 1 1
21/04/2013 Maccabi Rishon Le Zion 13 7 1 - 1 1 - 3 4 - 2 1 1 0 0 0 0 0 0
25/04/2013 Maccabi Haifa 10 4 2 - 3 0 - 1 0 - 0 2 1 1 0 1 0 0 2
28/04/2013 Hapoel Eilat 21 12 3 - 6 1 - 2 6 - 3 4 3 1 3 1 0 0 3
02/05/2013 Hapoel Jerusalem 6 3 1 - 1 0 - 0 2 - 1 1 0 1 0 0 0 1 1
05/05/2013 Barak Netanya 21 9 3 - 6 0 - 0 3 - 3 4 2 2 0 0 0 1 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
26 Maccabi Tel Aviv 16.2 6.4 56% 44.1% 62.8% 2.5 1.8 0.8 0.7 0.5 0.1 0.6 1.5


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
09/05/2013 Hapoel Tel-Aviv 3 0 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 0
12/05/2013 Hapoel Tel-Aviv 4 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
16/05/2013 Hapoel Tel-Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
27/05/2013 Hapoel Jerusalem 20 8 2 - 5 1 - 2 2 - 1 2 1 1 0 1 0 2 1
30/05/2013 Hapoel Jerusalem 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
03/06/2013 Hapoel Jerusalem 16 3 1 - 1 0 - 2 1 - 1 4 4 0 1 0 0 0 2
13/06/2013 Maccabi Haifa 10 4 1 - 1 0 - 1 2 - 2 0 0 0 0 0 0 0 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
5 Maccabi Tel Aviv 10.6 3 50% 20% 80% 1.4 1 0.4 0.2 0.2 0 0.4 1.4