Naor Sharon



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
30/12/2012 Barak Netanya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
07/01/2013 Maccabi Haifa 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
12/01/2013 Maccabi Ashdod 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
20/01/2013 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
27/01/2013 Bnei Herzeliya 3 0 0 - 0 0 - 1 2 - 0 0 0 0 0 0 0 0 0
10/02/2013 Hapoel Eilat 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
17/02/2013 Hapoel Jerusalem 4 0 0 - 0 0 - 1 0 - 0 1 1 0 0 0 0 0 2
24/02/2013 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
03/03/2013 Elitzur Ashkelon College 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
11/03/2013 Hapoel Tel-Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
17/03/2013 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
10/04/2013 Barak Netanya 5 0 0 - 0 0 - 2 0 - 0 0 0 0 0 0 0 0 0
18/04/2013 Maccabi Ashdod 3 0 0 - 0 0 - 2 0 - 0 0 0 0 0 0 0 1 0
21/04/2013 Elitzur Ashkelon College 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24/04/2013 Bnei Herzeliya 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
29/04/2013 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
05/05/2013 Hapoel Tel-Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
7 Hapoel Holon 2.6 0 0% 0% 0% 0.1 0.1 0 0 0 0 0.1 0.3


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls