Bar Timor



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
15/10/2012 Bnei Herzeliya 40 13 4 - 7 1 - 2 2 - 2 2 2 0 7 1 0 1 3
21/10/2012 Hapoel Jerusalem 17 7 1 - 3 1 - 2 2 - 2 1 1 0 7 1 0 1 3
28/10/2012 Elitzur Ashkelon College 28 5 2 - 4 0 - 0 5 - 1 3 3 0 6 3 0 2 2
04/11/2012 Maccabi Rishon Le Zion 15 5 2 - 4 0 - 0 2 - 1 4 3 1 2 0 0 2 2
11/11/2012 Maccabi Haifa 16 2 0 - 0 0 - 2 4 - 2 1 1 0 1 2 0 2 1
19/11/2012 Gilboa/Galil Elyon 22 8 1 - 3 2 - 3 0 - 0 2 2 0 5 0 0 1 1
25/11/2012 Hapoel Eilat 19 5 1 - 2 0 - 0 4 - 3 4 4 0 3 0 1 3 0
02/12/2012 Maccabi Tel Aviv 26 6 3 - 4 0 - 3 0 - 0 4 1 3 3 1 1 3 5
09/12/2012 Hapoel Holon 35 16 3 - 3 2 - 4 6 - 4 3 2 1 4 1 0 3 3
23/12/2012 Barak Netanya 31 10 4 - 4 0 - 5 4 - 2 4 3 1 4 3 0 2 2
30/12/2012 Maccabi Ashdod 24 7 1 - 4 1 - 1 2 - 2 3 2 1 2 1 0 1 4
06/01/2013 Bnei Herzeliya 37 14 3 - 4 2 - 4 2 - 2 4 4 0 2 0 2 2 3
13/01/2013 Hapoel Jerusalem 29 9 3 - 4 1 - 1 0 - 0 4 4 0 2 1 0 2 3
20/01/2013 Elitzur Ashkelon College 36 13 2 - 3 1 - 2 6 - 6 7 6 1 2 3 1 2 3
28/01/2013 Maccabi Rishon Le Zion 26 1 0 - 1 0 - 2 2 - 1 3 2 1 3 2 1 0 1
10/02/2013 Maccabi Haifa 12 9 3 - 4 1 - 1 0 - 0 1 1 0 1 1 0 1 4
18/02/2013 Gilboa/Galil Elyon 29 7 2 - 4 0 - 1 4 - 3 1 1 0 2 1 0 4 2
24/02/2013 Hapoel Eilat 20 2 1 - 1 0 - 1 0 - 0 1 1 0 1 0 0 2 2
03/03/2013 Maccabi Tel Aviv 26 20 4 - 7 4 - 5 2 - 0 2 1 1 1 2 0 0 5
11/03/2013 Hapoel Holon 27 9 3 - 6 1 - 2 0 - 0 3 2 1 2 0 0 2 1
17/03/2013 Barak Netanya 18 6 0 - 1 1 - 2 4 - 3 2 1 1 2 0 0 1 1
10/04/2013 Maccabi Ashdod 16 2 1 - 2 0 - 2 0 - 0 2 2 0 0 0 0 1 3
17/04/2013 Bnei Herzeliya 23 9 3 - 4 1 - 2 0 - 0 2 1 1 2 0 0 2 3
21/04/2013 Maccabi Ashdod 33 21 6 - 11 2 - 2 3 - 3 2 2 0 5 0 1 1 4
25/04/2013 Gilboa/Galil Elyon 26 5 2 - 5 0 - 0 3 - 1 2 2 0 6 0 0 1 4
02/05/2013 Elitzur Ashkelon College 23 4 2 - 3 0 - 3 0 - 0 2 2 0 3 1 0 1 2
05/05/2013 Hapoel Holon 21 4 1 - 2 0 - 3 2 - 2 3 3 0 2 0 0 3 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
27 Hapoel Tel-Aviv 25 8.1 58% 38.2% 67.8% 2.7 2.2 0.5 3 0.9 0.3 1.7 2.5


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
09/05/2013 Maccabi Tel Aviv 23 4 0 - 5 0 - 3 6 - 4 2 2 0 3 1 0 1 2
12/05/2013 Maccabi Tel Aviv 5 0 0 - 0 0 - 1 0 - 0 1 1 0 1 0 0 0 2
16/05/2013 Maccabi Tel Aviv 28 6 1 - 1 1 - 2 2 - 1 1 1 0 3 0 0 1 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
3 Hapoel Tel-Aviv 18.7 3.3 16.7% 16.7% 62.5% 1.3 1.3 0 2.3 0.3 0 0.7 2.7