Offir Hover



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
13/10/2015 Maccabi Hod Hasharon 28 14 5 - 6 1 - 2 2 - 1 5 4 1 2 1 0 2 0
20/10/2015 Maccabi Raanana 21 3 0 - 0 1 - 2 2 - 0 0 0 0 1 0 0 2 2
27/10/2015 Hapoel Beer-Sheva/ Bnei Shimon 27 9 3 - 4 1 - 2 0 - 0 4 4 0 0 1 0 2 2
03/11/2015 Ironi Ramat-Gan 19 6 1 - 1 1 - 1 2 - 1 3 2 1 1 1 0 1 3
10/11/2015 Hapoel Afula 23 4 1 - 2 0 - 2 2 - 2 3 2 1 2 0 0 1 3
17/11/2015 Hapoel Kazrin/Galil 23 9 3 - 7 1 - 1 0 - 0 2 1 1 2 0 0 1 2
24/11/2015 Ironi Kiryat Ata 28 8 1 - 5 2 - 3 0 - 0 6 3 3 1 1 0 3 3
01/12/2015 A,S Ramat-Hasharon 25 3 0 - 2 1 - 2 0 - 0 5 4 1 1 0 1 2 1
08/12/2015 Hapoel Kfar-Saba/Kohav Yair 16 2 1 - 4 0 - 1 0 - 0 0 0 0 1 0 0 0 1
15/12/2015 Elitzur Ashkelon College 18 8 2 - 4 0 - 0 5 - 4 4 1 3 3 0 0 0 2
29/12/2015 hapoel ramat gan 13 0 0 - 2 0 - 2 0 - 0 1 1 0 1 0 0 0 3
05/01/2016 Hapoel 29 11 3 - 6 1 - 2 3 - 2 6 6 0 3 1 0 1 3
12/01/2016 Elizur Yavne 20 6 3 - 4 0 - 0 0 - 0 4 3 1 0 0 0 1 3
19/01/2016 Maccabi Hod Hasharon 21 10 2 - 2 0 - 2 6 - 6 12 10 2 5 1 0 2 3
26/01/2016 Maccabi Raanana 30 9 2 - 4 0 - 1 7 - 5 6 5 1 2 0 0 2 5
02/02/2016 Hapoel Beer-Sheva/ Bnei Shimon 16 2 0 - 0 0 - 1 2 - 2 2 2 0 1 0 0 0 3
09/02/2016 Ironi Ramat-Gan 21 7 2 - 2 1 - 2 2 - 0 3 1 2 0 0 0 2 5
16/02/2016 Hapoel Afula 21 3 1 - 3 0 - 1 2 - 1 7 2 5 0 1 0 2 2
23/02/2016 Hapoel Kazrin/Galil 17 9 4 - 6 0 - 0 2 - 1 2 2 0 1 1 0 0 2
01/03/2016 Ironi Kiryat Ata 15 1 0 - 0 0 - 1 2 - 1 2 0 2 0 0 0 2 0
08/03/2016 A,S Ramat-Hasharon 29 11 4 - 6 1 - 4 0 - 0 5 1 4 2 1 0 1 4
15/03/2016 Hapoel Kfar-Saba/Kohav Yair 31 14 4 - 7 1 - 2 6 - 3 5 3 2 2 0 1 1 2
22/03/2016 Elitzur Ashkelon College 20 8 4 - 6 0 - 2 0 - 0 6 1 5 2 1 0 0 3
29/03/2016 hapoel ramat gan 19 0 0 - 2 0 - 0 0 - 0 3 3 0 0 1 0 0 1
05/04/2016 Hapoel 22 10 4 - 4 0 - 1 2 - 2 2 2 0 1 0 0 2 1
12/04/2016 Elizur Yavne 17 10 2 - 3 2 - 2 1 - 0 7 4 3 1 0 0 3 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
26 Gilboa/Galil Elyon 21.9 6.8 56.5% 35.9% 64.6% 4 2.6 1.5 1.3 0.4 0.1 1.3 2.3


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
19/04/2016 A,S Ramat-Hasharon 25 3 1 - 2 0 - 1 4 - 1 4 3 1 1 0 3 0 0
24/04/2016 A,S Ramat-Hasharon 25 6 3 - 5 0 - 1 0 - 0 4 3 1 0 1 0 0 4
03/05/2016 Hapoel Afula 31 10 2 - 3 2 - 2 2 - 0 4 3 1 0 0 0 2 2
06/05/2016 Hapoel Afula 19 8 4 - 7 0 - 2 0 - 0 2 2 0 2 3 0 2 4
13/05/2016 Ironi Kiryat Ata 33 11 2 - 7 2 - 4 1 - 1 9 8 1 0 1 0 0 4
17/05/2016 Ironi Kiryat Ata 26 9 3 - 5 1 - 2 0 - 0 5 5 0 1 0 3 0 2
20/05/2016 Ironi Kiryat Ata 27 7 0 - 0 2 - 6 2 - 1 5 5 0 0 1 0 5 2
24/05/2016 Ironi Kiryat Ata 15 2 1 - 1 0 - 1 0 - 0 3 2 1 0 0 0 0 1
27/05/2016 Ironi Kiryat Ata 21 5 1 - 2 1 - 3 0 - 0 3 3 0 1 0 0 1 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
9 Gilboa/Galil Elyon 24.7 6.8 53.1% 36.4% 33.3% 4.3 3.8 0.6 0.6 0.7 0.7 1.1 2.3