Doron Katzaf



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/10/2008 Elizur Ramla 6 3 1 - 1 0 - 0 1 - 1 0 0 0 0 0 0 1 1
28/10/2008 Betar Binyamina 15 3 1 - 1 0 - 3 2 - 1 0 0 0 2 0 0 0 1
04/11/2008 Barak Netanya 8 6 2 - 2 0 - 2 2 - 2 0 0 0 0 0 0 0 0
12/11/2008 Hapoel Lev Hasharon 9 9 3 - 4 1 - 2 0 - 0 1 1 0 0 0 0 1 3
18/11/2008 Hapoel Yokneam/Megido 17 7 0 - 2 1 - 4 8 - 4 1 1 0 0 2 0 2 1
26/11/2008 Hapoel Kfar-Saba/Kohav Yair 9 1 0 - 3 0 - 3 2 - 1 0 0 0 0 0 0 0 1
02/12/2008 Maccabi Hod Hasharon 29 11 2 - 7 1 - 5 4 - 4 4 4 0 0 0 0 0 2
09/12/2008 Hapoel Natzrath Ilit 30 6 2 - 2 0 - 2 4 - 2 2 2 0 3 2 0 1 4
16/12/2008 Ironi Nes Ziona 23 8 4 - 5 0 - 1 0 - 0 2 1 1 3 1 0 2 0
23/12/2008 Kiryat Tivon 17 14 2 - 6 3 - 6 2 - 1 1 1 0 0 0 0 2 1
31/12/2008 Hapoel Afula 25 19 1 - 1 4 - 8 7 - 5 1 1 0 2 1 0 2 2
27/01/2009 Maccabi Ashdod 4 2 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2
03/02/2009 Betar Binyamina 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
08/02/2009 Elizur Yavne 5 2 0 - 0 0 - 2 2 - 2 0 0 0 0 1 0 0 1
11/02/2009 Barak Netanya 9 8 1 - 3 0 - 1 6 - 6 1 0 1 1 0 0 0 0
17/02/2009 Hapoel Lev Hasharon 19 9 1 - 3 2 - 3 1 - 1 2 0 2 1 0 0 3 2
24/02/2009 Hapoel Yokneam/Megido 18 10 1 - 1 1 - 2 5 - 5 2 2 0 2 2 0 2 1
03/03/2009 Hapoel Kfar-Saba/Kohav Yair 12 3 0 - 3 1 - 1 0 - 0 1 1 0 0 0 0 0 2
17/03/2009 Maccabi Hod Hasharon 28 11 1 - 5 3 - 5 0 - 0 4 2 2 1 1 0 1 3
24/03/2009 Hapoel Natzrath Ilit 30 22 6 - 8 2 - 4 4 - 4 2 1 1 1 2 0 4 5
31/03/2009 Ironi Nes Ziona 30 6 2 - 6 0 - 3 2 - 2 2 2 0 0 1 0 2 4
07/04/2009 Kiryat Tivon 18 8 1 - 2 1 - 3 4 - 3 0 0 0 2 1 0 2 2
12/04/2009 Hapoel Afula 20 2 0 - 1 0 - 2 2 - 2 0 0 0 3 1 0 0 2
19/04/2009 Elizur Yavne 24 7 2 - 3 1 - 2 0 - 0 2 1 1 1 0 0 0 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
23 Hapoel Be'eri 17.6 7.7 48.6% 32.8% 79.3% 1.2 0.9 0.3 1 0.7 0 1.1 1.8


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls