Dan wollis



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
15/10/2013 Hapoel Afula 9 4 0 - 0 1 - 3 2 - 1 1 0 1 0 0 0 1 3
23/10/2013 Hapoel 12 6 2 - 3 0 - 3 2 - 2 3 1 2 2 0 0 1 3
29/10/2013 Elitzur Ashkelon College 19 2 1 - 1 0 - 2 0 - 0 1 1 0 0 2 0 2 2
05/11/2013 Ironi Ramat-Gan 18 8 1 - 2 1 - 2 4 - 3 1 0 1 2 1 1 1 2
12/11/2013 Ironi Kiryat Ata 14 2 1 - 4 0 - 1 0 - 0 3 2 1 3 0 0 1 3
19/11/2013 A,S Ramat-Hasharon 8 0 0 - 2 0 - 1 0 - 0 1 0 1 1 0 0 0 3
26/11/2013 Elizur Ramla 8 3 0 - 1 1 - 2 0 - 0 0 0 0 3 0 0 0 1
03/12/2013 Ironi Nahariya 9 4 2 - 3 0 - 2 0 - 0 0 0 0 1 0 0 0 1
10/12/2013 Maccabi Hod Hasharon 21 6 0 - 0 2 - 5 0 - 0 1 1 0 0 0 0 2 3
17/12/2013 Kiryat Tivon 7 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1
24/12/2013 Maccabi Beer Yaakov 17 3 0 - 2 0 - 0 4 - 3 1 0 1 1 0 0 1 1
31/12/2013 Elizur Yavne 16 2 1 - 4 0 - 2 0 - 0 1 0 1 1 1 0 0 5
07/01/2014 Hapoel Kfar-Saba/Kohav Yair 15 0 0 - 2 0 - 2 0 - 0 3 2 1 2 0 1 2 4
14/01/2014 Hapoel Afula 15 0 0 - 1 0 - 2 0 - 0 3 2 1 2 0 0 1 4
21/01/2014 Hapoel 8 2 1 - 2 0 - 2 0 - 0 2 2 0 1 0 0 0 2
28/01/2014 Elitzur Ashkelon College 11 3 0 - 0 1 - 6 0 - 0 0 0 0 1 0 0 0 3
04/02/2014 Ironi Ramat-Gan 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
11/02/2014 Ironi Kiryat Ata 7 2 1 - 1 0 - 0 0 - 0 0 0 0 1 0 0 1 1
18/02/2014 A,S Ramat-Hasharon 6 3 0 - 1 1 - 1 0 - 0 0 0 0 1 0 0 0 3
25/02/2014 Elizur Ramla 6 2 1 - 2 0 - 2 0 - 0 2 1 1 0 0 1 0 1
04/03/2014 Ironi Nahariya 12 2 4 - 7 0 - 0 0 - 0 4 3 1 3 1 1 1 2
11/03/2014 Maccabi Hod Hasharon 7 4 2 - 3 0 - 1 0 - 0 1 1 0 0 0 0 0 0
18/03/2014 Kiryat Tivon 2 0 0 - 1 0 - 0 0 - 0 0 0 0 1 1 0 1 2
25/03/2014 Maccabi Beer Yaakov 17 11 1 - 3 2 - 2 3 - 3 3 3 0 1 0 1 3 2
01/04/2014 Elizur Yavne 10 4 2 - 2 0 - 0 0 - 0 1 1 0 3 0 0 1 3
08/04/2014 Hapoel Kfar-Saba/Kohav Yair 28 10 5 - 7 0 - 1 0 - 0 2 2 0 4 4 0 1 2
16/04/2014 Ironi Kiryat Ata 21 6 2 - 2 0 - 5 4 - 2 3 2 1 3 1 0 0 3
19/04/2014 Ironi Kiryat Ata 15 5 1 - 3 1 - 4 0 - 0 2 1 1 1 0 0 0 5
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
27 Hapoel Kazrin/Galil 12.5 3.5 46.7% 19.6% 73.7% 1.4 0.9 0.5 1.4 0.4 0.2 0.7 2.4


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls