Robert Rothbart



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
03/11/2008 Elitzur Ashkelon College 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
10/11/2008 Maccabi Tel Aviv 12 5 1 - 3 0 - 0 4 - 3 3 1 2 0 0 0 0 2
17/11/2008 Bnei Herzeliya 17 6 3 - 8 0 - 0 0 - 0 3 2 1 0 0 1 0 2
23/11/2008 Ironi Ramat-Gan 6 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 3
29/11/2008 Maccabi Haifa 14 2 1 - 2 0 - 0 0 - 0 4 2 2 0 0 0 0 2
07/12/2008 Hapoel Holon 18 15 5 - 6 1 - 1 2 - 2 2 2 0 0 0 1 1 1
15/12/2008 Gilboa/Galil Elyon 10 6 2 - 4 0 - 0 2 - 2 1 0 1 0 1 0 1 3
11/01/2009 Hapoel Jerusalem 10 3 1 - 3 0 - 0 1 - 1 2 1 1 1 0 0 0 4
18/01/2009 Maccabi Rishon Le Zion 6 2 1 - 1 0 - 0 0 - 0 1 0 1 0 0 0 1 1
25/01/2009 Ironi Kiryat Ata 14 5 2 - 4 0 - 0 2 - 1 8 6 2 1 0 1 2 1
01/02/2009 M. Habikaa 7 6 2 - 2 0 - 0 2 - 2 1 0 1 2 0 0 0 1
08/02/2009 Elitzur Ashkelon College 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1
22/02/2009 Maccabi Tel Aviv 12 10 3 - 8 0 - 0 4 - 4 6 3 3 1 0 0 0 2
01/03/2009 Bnei Herzeliya 17 8 4 - 6 0 - 1 0 - 0 5 3 2 0 1 0 0 4
09/03/2009 Ironi Ramat-Gan 6 2 1 - 3 0 - 0 0 - 0 0 0 0 0 0 0 1 0
15/03/2009 Maccabi Haifa 17 17 5 - 6 1 - 1 5 - 4 5 3 2 2 2 0 0 2
22/03/2009 Hapoel Holon 20 2 0 - 2 0 - 1 2 - 2 2 1 1 1 0 5 0 4
29/03/2009 Gilboa/Galil Elyon 8 3 0 - 2 1 - 1 0 - 0 4 3 1 0 1 1 0 4
06/04/2009 Hapoel Jerusalem 3 0 0 - 1 0 - 0 0 - 0 2 1 1 0 0 0 0 0
12/04/2009 Maccabi Rishon Le Zion 14 6 2 - 2 0 - 0 4 - 2 4 2 2 0 2 1 2 1
19/04/2009 Ironi Kiryat Ata 10 2 1 - 3 0 - 0 0 - 0 3 3 0 0 0 0 1 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
20 Ironi Nahariya 11.1 5 51.5% 60% 82.1% 2.8 1.6 1.2 0.4 0.4 0.5 0.5 2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/04/2009 Hapoel Jerusalem 11 3 0 - 1 1 - 1 0 - 0 1 0 1 1 0 0 0 2
03/05/2009 Hapoel Jerusalem 12 1 0 - 2 0 - 0 2 - 1 2 1 1 0 0 0 1 3
07/05/2009 Hapoel Jerusalem 22 20 10 - 10 0 - 3 0 - 0 3 1 2 0 0 0 0 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
3 Ironi Nahariya 15 8 76.9% 25% 50% 2 0.7 1.3 0.3 0 0 0.3 3