Oded Brandwein



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
07/12/2010 Hapoel Kfar-Saba/Kohav Yair 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
14/12/2010 Ironi Ramat-Gan 17 12 0 - 3 2 - 2 6 - 6 2 1 1 0 0 0 1 3
21/12/2010 Hapoel Yokneam/Megido 33 21 6 - 8 2 - 4 3 - 3 4 4 0 4 1 0 3 2
26/12/2010 Maccabi Beer Yaakov 17 8 2 - 3 1 - 4 4 - 1 1 1 0 0 1 0 2 2
11/01/2011 Kiryat Tivon 20 10 0 - 2 2 - 6 4 - 4 1 1 0 2 0 0 3 1
18/01/2011 Hapoel Tel-Aviv 21 20 0 - 3 4 - 6 8 - 8 1 1 0 2 0 0 2 3
25/01/2011 M. Habikaa 26 4 2 - 5 0 - 2 0 - 0 2 2 0 4 1 0 1 2
01/02/2011 Hapoel Afula 12 12 3 - 3 1 - 3 3 - 3 1 1 0 2 2 0 1 0
08/02/2011 Elizur Ramla 20 8 1 - 2 2 - 6 0 - 0 0 0 0 2 0 0 7 3
15/02/2011 Maccabi Hod Hasharon 18 20 4 - 5 4 - 8 0 - 0 0 0 0 0 0 0 1 0
22/02/2011 Hapoel Lev Hasharon 23 13 2 - 5 3 - 7 0 - 0 2 2 0 6 1 0 3 2
01/03/2011 Ironi Nahariya 19 4 2 - 6 0 - 5 2 - 0 1 1 0 2 1 0 0 1
08/03/2011 Hapoel Be'eri 17 8 1 - 2 1 - 4 6 - 3 2 2 0 2 1 0 0 2
15/03/2011 Hapoel Kfar-Saba/Kohav Yair 19 16 2 - 3 2 - 4 8 - 6 2 1 1 5 1 0 1 1
22/03/2011 Ironi Ramat-Gan 20 11 1 - 1 3 - 4 0 - 0 0 0 0 4 0 0 3 3
29/03/2011 Hapoel Yokneam/Megido 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
05/04/2011 Maccabi Beer Yaakov 30 17 4 - 8 2 - 6 3 - 3 5 4 1 2 3 0 3 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
15 Elizur Yavne 20.8 12.3 50.8% 40.8% 78.7% 1.6 1.4 0.2 2.5 0.8 0 2.1 1.9


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
12/04/2011 Elizur Ramla 16 3 0 - 0 1 - 5 0 - 0 0 0 0 0 0 0 0 1
17/04/2011 Elizur Ramla 12 0 0 - 4 0 - 2 0 - 0 2 0 2 1 1 0 0 0
20/04/2011 M. Habikaa 10 0 0 - 0 0 - 2 0 - 0 0 0 0 0 1 0 0 1
26/04/2011 M. Habikaa 13 1 0 - 0 0 - 3 2 - 1 3 2 1 1 0 0 1 2
02/05/2011 M. Habikaa 5 0 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 2 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
5 Elizur Yavne 11.2 0.8 0% 8.3% 50% 1 0.4 0.6 0.6 0.4 0 0.6 1