Yehu Orland



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
20/10/2013 Maccabi Ashdod 29 8 1 - 5 0 - 1 6 - 6 1 1 0 0 0 0 0 2
27/10/2013 Bnei Herzeliya 30 8 1 - 3 2 - 6 0 - 0 3 2 1 2 1 0 1 3
31/10/2013 Hapoel Eilat 40 18 4 - 8 3 - 5 1 - 1 1 1 0 2 0 0 1 1
04/11/2013 Maccabi Rishon Le Zion 24 12 0 - 0 4 - 5 0 - 0 6 6 0 2 1 0 2 1
10/11/2013 Hapoel Holon 34 19 2 - 6 4 - 6 4 - 3 7 7 0 3 0 0 2 4
17/11/2013 Ironi Nes Ziona 29 10 2 - 4 1 - 3 4 - 3 3 3 0 1 0 0 1 1
24/11/2013 Gilboa/Galil Elyon 27 11 0 - 2 3 - 7 2 - 2 1 1 0 3 2 0 1 1
29/11/2013 Maccabi Haifa 24 0 0 - 1 0 - 3 0 - 0 3 3 0 2 0 0 3 4
02/12/2013 Hapoel Tel-Aviv 19 2 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 4
08/12/2013 Hapoel Jerusalem 20 0 0 - 2 0 - 3 0 - 0 0 0 0 0 0 0 1 1
16/12/2013 Maccabi Tel Aviv 29 5 0 - 4 1 - 7 2 - 2 2 1 1 1 0 0 1 2
29/12/2013 Maccabi Haifa 18 5 1 - 2 1 - 1 0 - 0 1 1 0 0 0 0 1 3
02/01/2014 Bnei Herzeliya 33 22 6 - 8 2 - 4 4 - 4 4 4 0 1 1 0 0 2
06/01/2014 Maccabi Ashdod 34 16 1 - 2 4 - 8 2 - 2 4 2 2 3 2 0 2 4
12/01/2014 Hapoel Eilat 18 0 0 - 2 0 - 3 0 - 0 1 1 0 0 0 0 1 4
20/01/2014 Maccabi Rishon Le Zion 35 4 2 - 5 0 - 2 0 - 0 2 2 0 0 0 0 2 1
27/01/2014 Hapoel Holon 26 7 2 - 3 1 - 5 0 - 0 2 1 1 0 0 0 0 3
09/02/2014 Ironi Nes Ziona 26 8 0 - 0 2 - 4 2 - 2 2 2 0 1 1 1 1 3
16/02/2014 Gilboa/Galil Elyon 30 7 1 - 2 1 - 6 2 - 2 4 4 0 1 0 0 0 1
23/02/2014 Hapoel Tel-Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
02/03/2014 Hapoel Jerusalem 28 10 2 - 6 2 - 4 0 - 0 0 0 0 1 0 0 0 5
10/03/2014 Maccabi Tel Aviv 30 6 0 - 2 2 - 5 0 - 0 1 1 0 0 1 0 1 0
16/03/2014 Hapoel Eilat 15 0 0 - 3 0 - 3 0 - 0 1 1 0 1 0 0 0 3
23/03/2014 Maccabi Ashdod 20 3 0 - 0 1 - 1 0 - 0 1 1 0 0 1 0 2 2
30/03/2014 Ironi Nes Ziona 29 13 2 - 2 3 - 8 0 - 0 1 1 0 1 1 0 1 0
06/04/2014 Maccabi Rishon Le Zion 25 0 0 - 1 0 - 4 0 - 0 4 4 0 2 1 0 0 1
13/04/2014 Hapoel Holon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
17/04/2014 Bnei Herzeliya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
22/04/2014 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
25 Barak Netanya 26.9 7.8 37.8% 35.6% 93.1% 2.2 2 0.2 1.1 0.5 0 1 2.2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls