Dori Assaf



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
23/10/2005 Gilboa/Galil Elyon 4 0 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 1 0
30/10/2005 M. Habikaa 5 2 0 - 2 0 - 0 2 - 2 1 0 1 0 0 0 2 2
06/11/2005 Elitzur Ashkelon College 2 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 0 0
20/11/2005 Maccabi Rishon Le Zion 13 4 2 - 2 0 - 0 0 - 0 2 1 1 1 0 0 2 2
27/11/2005 Hapoel Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
11/12/2005 Ironi Nahariya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
18/12/2005 Ironi Ramat-Gan 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
26/12/2005 A,S Ramat-Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
09/01/2006 Maccabi Tel Aviv 3 1 0 - 0 0 - 0 2 - 1 1 1 0 1 0 0 1 0
24/01/2006 Hapoel Jerusalem 11 0 0 - 2 0 - 0 0 - 0 2 1 1 1 0 0 2 3
29/01/2006 Gilboa/Galil Elyon 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
05/02/2006 M. Habikaa 2 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0
12/02/2006 Elitzur Ashkelon College 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
19/02/2006 Maccabi Rishon Le Zion 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
26/02/2006 Hapoel Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
05/03/2006 Ironi Nahariya 1 2 0 - 0 0 - 0 2 - 2 1 1 0 0 0 0 0 0
19/03/2006 Ironi Ramat-Gan 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
26/03/2006 A,S Ramat-Hasharon 4 5 1 - 1 1 - 1 0 - 0 0 0 0 0 0 0 0 0
02/04/2006 Hapoel Jerusalem 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
09/04/2006 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
27/04/2006 Hapoel Tel Aviv 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0
04/05/2006 Elitzur Ashkelon College 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
07/05/2006 Ironi Ramat-Gan 1 0 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0
11/05/2006 A,S Ramat-Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
14/05/2006 M. Habikaa 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
20/05/2006 Maccabi Tel Aviv 2 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 1 0
22/05/2006 Hapoel Jerusalem 5 4 0 - 0 1 - 1 2 - 1 0 0 0 0 0 0 0 0
25/05/2006 Maccabi Rishon Le Zion 6 3 0 - 0 1 - 3 0 - 0 0 0 0 1 0 0 0 0
28/05/2006 Ironi Nahariya 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 1
31/05/2006 Gilboa/Galil Elyon 14 3 0 - 1 1 - 2 0 - 0 0 0 0 1 0 0 3 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
18 Bnei Herzeliya 4.3 1.3 25% 50% 75% 0.4 0.3 0.2 0.3 0.1 0 0.8 0.7


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls