Naomi Kolodny



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
29/11/2004 ASA Jerusalem 19 3 1 - 1 0 - 1 2 - 1 7 7 0 7 1 0 5 1
13/12/2004 Maccabi Ashdod 20 6 2 - 4 0 - 2 2 - 2 1 1 0 0 0 0 3 2
16/12/2004 Herbalife Ramat Hasharon 32 3 0 - 3 1 - 4 0 - 0 5 4 1 5 3 0 4 2
20/12/2004 Bnei Yehuda 23 2 1 - 2 0 - 3 0 - 0 4 4 0 2 0 0 0 1
10/01/2005 Raanana Hertzeliya 31 8 2 - 6 0 - 3 4 - 4 3 3 0 6 5 0 3 1
17/01/2005 Elizur Ramla 38 1 0 - 0 0 - 3 2 - 1 3 3 0 2 1 0 6 2
24/01/2005 Hapoel Tel Aviv 28 10 1 - 2 1 - 2 6 - 5 3 2 1 5 2 0 2 2
27/01/2005 Maccabi Tel Kabir 37 4 1 - 2 0 - 2 2 - 2 7 7 0 0 0 0 2 4
31/01/2005 ASA Jerusalem 29 14 3 - 3 1 - 1 8 - 5 7 7 0 7 2 0 1 2
03/02/2005 Maccabi Ramat Hen 31 5 0 - 3 1 - 4 2 - 2 2 2 0 4 1 0 7 2
07/02/2005 Maccabi Ashdod 29 0 0 - 0 0 - 0 0 - 0 3 3 0 4 1 1 5 2
14/02/2005 Herbalife Ramat Hasharon 10 0 0 - 0 0 - 0 0 - 0 0 0 0 5 0 0 2 0
21/02/2005 Elizur Ramla 28 2 1 - 2 0 - 0 0 - 0 4 3 1 0 2 0 2 2
24/02/2005 Maccabi Ramat Hen 29 10 1 - 3 2 - 5 2 - 2 4 2 2 6 1 0 0 2
14/03/2005 Bnei Yehuda 35 11 1 - 3 1 - 1 6 - 6 0 0 0 6 2 0 5 2
17/03/2005 Herbalife Ramat Hasharon 35 8 1 - 2 2 - 4 0 - 0 5 5 0 5 3 0 1 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
16 Hapoel Haifa/Motzkin 28.4 5.4 41.7% 25.7% 83.3% 3.6 3.3 0.3 4 1.5 0.1 3 1.8


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls