Elishay Kadir



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
28/10/2007 Bnei Herzeliya 18 9 3 - 3 1 - 3 0 - 0 1 0 1 1 2 0 1 3
05/11/2007 Hapoel Holon 26 10 3 - 5 1 - 1 2 - 1 5 4 1 1 1 1 0 4
18/11/2007 Maccabi Rishon Le Zion 10 0 0 - 0 0 - 1 0 - 0 4 3 1 0 0 0 0 1
25/11/2007 Ironi Nahariya 16 7 3 - 7 0 - 1 2 - 1 3 1 2 0 0 1 1 3
02/12/2007 Gilboa/Galil Elyon 19 6 2 - 8 0 - 0 5 - 2 4 2 2 0 1 0 1 2
09/12/2007 Elitzur Ashkelon College 4 2 1 - 1 0 - 0 0 - 0 1 1 0 0 0 0 2 1
16/12/2007 Hapoel Jerusalem 15 10 4 - 4 0 - 0 2 - 2 2 1 1 0 0 0 2 1
31/12/2007 Maccabi Tel Aviv 22 10 4 - 5 0 - 0 2 - 2 7 6 1 4 0 0 0 4
13/01/2008 Hapoel Afula 10 10 5 - 6 0 - 0 2 - 0 1 1 0 0 0 0 1 2
20/01/2008 Bnei Herzeliya 14 10 5 - 6 0 - 0 1 - 0 1 0 1 2 0 0 1 2
28/01/2008 Hapoel Holon 30 18 7 - 7 1 - 2 2 - 1 7 4 3 2 1 0 1 4
10/02/2008 Maccabi Tel Aviv 9 2 1 - 3 0 - 0 0 - 0 0 0 0 1 0 0 1 1
17/02/2008 Maccabi Rishon Le Zion 5 2 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 0
24/02/2008 Ironi Nahariya 10 3 1 - 2 0 - 0 2 - 1 1 0 1 0 1 0 1 2
02/03/2008 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
09/03/2008 Elitzur Ashkelon College 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
16/03/2008 Hapoel Jerusalem 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
23/03/2008 Hapoel Afula 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
27/03/2008 Maccabi Tel Aviv 9 2 1 - 2 0 - 0 1 - 0 2 2 0 0 0 0 1 0
06/04/2008 Gilboa/Galil Elyon 26 14 5 - 8 1 - 2 1 - 1 5 3 2 3 0 4 1 3
13/04/2008 Elitzur Ashkelon College 3 0 0 - 1 0 - 0 2 - 0 2 2 0 0 0 0 0 0
21/04/2008 Bnei Herzeliya 16 7 3 - 4 0 - 0 2 - 1 5 3 2 2 2 0 0 1
27/04/2008 Hapoel Holon 18 8 3 - 4 0 - 0 4 - 2 2 2 0 2 0 0 1 5
05/05/2008 Hapoel Afula 28 17 5 - 10 1 - 2 6 - 4 8 4 4 1 0 1 3 3
11/05/2008 Hapoel Jerusalem 22 13 6 - 10 0 - 1 2 - 1 3 2 1 2 0 1 0 1
15/05/2008 Maccabi Rishon Le Zion 19 4 1 - 6 0 - 0 2 - 2 3 3 0 2 1 0 1 1
20/05/2008 Ironi Nahariya 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
22 Ironi Ramat-Gan 15.9 7.5 61.5% 38.5% 52.5% 3.1 2 1.1 1 0.4 0.4 0.9 2


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls