Or Zinderman



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
16/10/2008 Hapoel Be'eri 10 6 2 - 2 0 - 0 3 - 2 0 0 0 0 0 0 0 1
19/10/2008 Elizur Yavne 17 7 3 - 4 0 - 0 2 - 1 1 0 1 1 1 0 3 2
28/10/2008 Hapoel Afula 13 6 1 - 5 0 - 0 6 - 4 0 0 0 2 0 0 1 5
04/11/2008 Maccabi Ashdod 9 2 1 - 2 0 - 0 2 - 0 0 0 0 0 0 0 0 1
12/11/2008 Betar Binyamina 6 4 2 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 4
18/11/2008 Barak Netanya 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
25/11/2008 Hapoel Lev Hasharon 2 1 0 - 0 0 - 0 2 - 1 0 0 0 0 0 0 0 0
09/12/2008 Hapoel Kfar-Saba/Kohav Yair 4 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 5
16/12/2008 Maccabi Hod Hasharon 15 7 2 - 4 1 - 1 0 - 0 1 0 1 0 0 0 0 3
23/12/2008 Hapoel Natzrath Ilit 5 5 2 - 2 0 - 0 2 - 1 0 0 0 0 0 0 1 1
30/12/2008 Ironi Nes Ziona 7 2 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 1 3
06/01/2009 Kiryat Tivon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
03/02/2009 Hapoel Afula 8 2 1 - 4 0 - 0 0 - 0 1 0 1 0 1 0 0 4
11/02/2009 Maccabi Ashdod 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
17/02/2009 Betar Binyamina 1 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24/02/2009 Barak Netanya 28 9 4 - 9 0 - 2 2 - 1 2 0 2 2 2 0 0 2
17/03/2009 Hapoel Yokneam/Megido 8 5 2 - 2 0 - 0 2 - 1 2 2 0 0 1 0 0 0
24/03/2009 Hapoel Kfar-Saba/Kohav Yair 1 0 0 - 0 0 - 0 2 - 2 1 0 1 0 0 0 0 0
31/03/2009 Maccabi Hod Hasharon 18 8 2 - 3 1 - 3 2 - 1 3 2 1 3 0 0 1 5
07/04/2009 Hapoel Natzrath Ilit 14 6 3 - 6 0 - 2 0 - 0 2 1 1 2 0 1 0 0
12/04/2009 Ironi Nes Ziona 12 10 2 - 4 2 - 3 0 - 0 1 1 0 0 0 0 2 3
19/04/2009 Kiryat Tivon 27 13 5 - 7 0 - 1 5 - 3 3 3 0 2 1 0 0 5
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
21 Elizur Ramla 9.9 4.4 55.9% 33.3% 56.7% 0.8 0.4 0.4 0.6 0.3 0 0.4 2.1


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls