Tony Younger



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
03/10/2006 Hapoel Beer-Sheva 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
17/10/2006 Maccabi Hod Hasharon 38 15 5 - 9 0 - 1 9 - 5 9 9 0 0 0 0 2 2
25/10/2006 Hapoel Tel Aviv 33 13 5 - 8 0 - 1 4 - 3 8 7 1 5 3 0 2 4
01/11/2006 Hapoel Holon 37 22 7 - 15 1 - 1 9 - 5 10 6 4 0 1 1 2 3
07/11/2006 Betar Binyamina 31 17 3 - 8 1 - 1 10 - 8 8 5 3 3 2 1 4 4
14/11/2006 Hapoel Lev Hasharon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
21/11/2006 Maccabi Ashdod 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
05/12/2006 Hapoel Givataim 33 24 8 - 9 0 - 2 9 - 8 10 7 3 0 3 0 0 3
12/12/2006 Maccabi Shoham Hevel Modiin 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
19/12/2006 Hapoel Natzrath Ilit 30 31 9 - 10 2 - 2 7 - 7 6 4 2 1 2 2 0 4
26/12/2006 Hapoel Yokneam/Megido 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
02/01/2007 Barak Netanya 36 25 5 - 8 2 - 5 10 - 9 8 8 0 1 1 1 1 2
16/01/2007 Hapoel Beer-Sheva 39 22 5 - 8 1 - 2 13 - 9 7 5 2 2 1 0 4 3
23/01/2007 Maccabi Hod Hasharon 38 21 4 - 7 2 - 3 10 - 7 9 8 1 1 2 5 2 3
30/01/2007 Hapoel Tel Aviv 0 16 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
06/02/2007 Hapoel Holon 35 20 7 - 13 0 - 1 9 - 6 9 6 3 1 4 2 2 3
13/02/2007 Betar Binyamina 36 25 6 - 10 0 - 0 13 - 13 7 5 2 3 1 2 1 2
20/02/2007 Hapoel Lev Hasharon 37 24 5 - 12 1 - 1 14 - 11 14 8 6 3 2 2 3 3
27/02/2007 Maccabi Ashdod 26 10 2 - 5 1 - 3 4 - 3 6 4 2 4 2 0 1 4
06/03/2007 Elizur Ramla 39 19 2 - 7 4 - 6 6 - 3 11 8 3 2 2 0 2 2
13/03/2007 Hapoel Givataim 34 37 3 - 5 7 - 10 10 - 10 12 12 0 2 3 2 1 2
20/03/2007 Maccabi Shoham Hevel Modiin 38 33 5 - 10 4 - 9 13 - 11 6 5 1 2 1 0 2 2
27/03/2007 Hapoel Natzrath Ilit 40 18 3 - 6 0 - 3 12 - 12 11 10 1 4 0 1 1 4
01/04/2007 Hapoel Yokneam/Megido 39 23 4 - 6 4 - 5 6 - 3 14 10 4 1 4 3 4 2
10/04/2007 Barak Netanya 30 8 4 - 7 0 - 2 0 - 0 5 3 2 0 1 1 1 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
19 Ironi Kiryat Ata 35.2 21.4 56.4% 51.7% 79.2% 8.9 6.8 2.1 1.8 1.8 1.2 1.8 2.9


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
17/04/2007 Maccabi Hod Hasharon 31 21 7 - 12 1 - 4 5 - 4 5 5 0 0 0 0 2 3
21/04/2007 Maccabi Hod Hasharon 30 17 4 - 6 1 - 2 9 - 6 8 8 0 0 0 0 0 3
29/04/2007 Hapoel Beer-Sheva 37 21 4 - 6 2 - 4 8 - 7 11 9 2 4 0 0 1 4
02/05/2007 Hapoel Beer-Sheva 42 30 7 - 9 3 - 6 8 - 7 6 5 1 1 2 0 3 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
4 Ironi Kiryat Ata 35 22.2 66.7% 43.8% 80% 7.5 6.8 0.8 1.2 0.5 0 1.5 3.5