Eran Asenti



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
17/10/2010 Maccabi Rishon Le Zion 10 0 0 - 1 0 - 0 0 - 0 3 1 2 0 0 0 0 0
23/10/2010 Hapoel Holon 25 9 3 - 4 1 - 4 0 - 0 4 2 2 5 2 1 2 2
31/10/2010 Maccabi Haifa 19 3 0 - 2 1 - 6 0 - 0 0 0 0 1 1 0 0 1
07/11/2010 Bnei Herzeliya 18 2 1 - 3 0 - 1 0 - 0 1 0 1 0 1 0 0 4
14/11/2010 Maccabi Ashdod 9 2 1 - 2 0 - 0 0 - 0 2 1 1 1 0 0 2 3
21/11/2010 Maccabi Tel Aviv 14 6 2 - 4 0 - 1 4 - 2 3 3 0 0 0 0 1 3
28/11/2010 Gilboa/Galil Elyon 21 6 0 - 0 1 - 2 6 - 3 1 1 0 1 1 0 1 4
05/12/2010 Elitzur Ashkelon College 5 0 0 - 2 0 - 0 0 - 0 1 0 1 0 0 0 1 2
11/12/2010 Hapoel Jerusalem 16 5 2 - 2 0 - 1 1 - 1 2 0 2 3 3 0 0 4
19/12/2010 Maccabi Rishon Le Zion 25 7 1 - 3 1 - 5 3 - 2 2 0 2 2 3 0 4 3
25/12/2010 Hapoel Holon 16 3 0 - 0 1 - 2 0 - 0 4 3 1 2 0 0 1 2
02/01/2011 Maccabi Haifa 23 7 2 - 2 1 - 5 0 - 0 3 2 1 3 2 0 2 4
06/01/2011 Bnei Herzeliya 21 9 0 - 0 1 - 3 8 - 6 1 0 1 1 2 0 1 4
15/01/2011 Maccabi Ashdod 17 4 0 - 1 1 - 4 2 - 1 3 3 0 5 2 1 3 2
23/01/2011 Maccabi Tel Aviv 14 3 0 - 0 1 - 3 0 - 0 3 3 0 2 0 0 2 3
30/01/2011 Gilboa/Galil Elyon 26 0 0 - 1 0 - 3 0 - 0 5 3 2 1 2 0 1 3
13/02/2011 Elitzur Ashkelon College 15 0 0 - 1 0 - 0 0 - 0 5 4 1 2 1 0 1 5
20/02/2011 Hapoel Jerusalem 10 4 2 - 2 0 - 1 0 - 0 1 0 1 0 0 0 0 4
27/02/2011 Bnei Herzeliya 9 3 0 - 0 1 - 1 0 - 0 2 1 1 0 0 0 1 0
06/03/2011 Maccabi Rishon Le Zion 15 4 2 - 3 0 - 2 0 - 0 3 2 1 2 2 0 1 5
13/03/2011 Gilboa/Galil Elyon 14 2 1 - 2 0 - 1 1 - 0 1 0 1 0 0 0 0 4
22/03/2011 Maccabi Haifa 8 0 0 - 1 0 - 2 0 - 0 0 0 0 0 0 0 0 2
27/03/2011 Maccabi Ashdod 3 2 1 - 2 0 - 0 0 - 0 1 1 0 0 0 0 0 0
04/04/2011 Hapoel Holon 15 3 1 - 2 0 - 0 2 - 1 2 2 0 0 0 0 0 4
10/04/2011 Elitzur Ashkelon College 8 1 0 - 1 0 - 3 2 - 1 1 1 0 1 1 0 2 2
14/04/2011 Maccabi Tel Aviv 6 0 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 2
21/04/2011 Hapoel Jerusalem 4 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
27 Barak Netanya 14.3 3.1 46.3% 19.6% 58.6% 2 1.2 0.8 1.2 0.9 0.1 1 2.7


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/04/2011 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
30/04/2011 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
12/05/2011 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls