Home | News | Roster | Schedules & Scores | Stats
Next Game
VS  Olimpia
Date 12/08/2012
Arena

Maccabi Ashdod
    

RndDateHome TeamAway Team
1 10/16/2017 Bnot Herzelia 58 Maccabi Ashdod 75
2 10/23/2017 Maccabi Ashdod 88 Herbalife Ramat Hasharon 66
3 10/26/2017 PT roni 58 Maccabi Ashdod 78
4 10/30/2017 Maccabi Ashdod 69 Elizur Holon 80
5 11/02/2017 Maccabi Raanana 61 Maccabi Ashdod 63
6 11/20/2017 Maccabi Ashdod 71 Newe Daviv Ramla 79
7 11/27/2017 Maccabi Ramat Hen 74 Maccabi Ashdod 81
8 12/04/2017 Maccabi Ashdod 92 Hapoel Rishon Lezion 64
9 12/07/2017 Bnei Yehuda D2 Women 74 Maccabi Ashdod 66
10 12/12/2017 Maccabi Ashdod 75 Bnot Herzelia 56
11 12/18/2017 Herbalife Ramat Hasharon 79 Maccabi Ashdod 80
12 12/21/2017 Maccabi Ashdod 70 PT roni 66
13 12/25/2017 Elizur Holon 64 Maccabi Ashdod 71
14 01/01/2018 Maccabi Ashdod 77 Maccabi Raanana 63
15 01/04/2018 Newe Daviv Ramla 72 Maccabi Ashdod 73
16 01/08/2018 Maccabi Ashdod 69 Maccabi Ramat Hen 77
17 01/15/2018 Hapoel Rishon Lezion 77 Maccabi Ashdod 75
18 01/22/2018 Maccabi Ashdod 80 Bnei Yehuda D2 Women 43
19 01/29/2018 Maccabi Ashdod 70 Newe Daviv Ramla 59
20 02/19/2018 Herbalife Ramat Hasharon 63 Maccabi Ashdod 79
21 02/26/2018 Maccabi Ashdod 76 Elizur Holon 62
22 03/12/2018 Maccabi Ramat Hen 83 Maccabi Ashdod 75
23 03/15/2018 Maccabi Ashdod 83 PT roni 57
Upcoming Games