Home | Stats | Schedules & Scores | Rosters | Standings | Previous Rounds
Men DII

:Season
1 10/15/2017 Hapoel Kfar-Saba/Kohav Yair 68 1 Hapoel Haifa 84 1
1 10/15/2017 Hapoel Kazrin/Galil 92 1 Elizur Yavne 71 1
1 10/15/2017 Maccabi Kiryat Motzkin 76 1 Maccabi Hod Hasharon 85 1
1 10/15/2017 Ironi Kiryat Ata 84 1 Maccabi Raanana 77 1
1 10/15/2017 Hapoel Afula 83 1 Maccabi Kiryat-Gat 100 1
1 10/15/2017 Maccabi Rehovot 87 1 Hapoel 60 1
1 10/15/2017 hapoel ramat gan 89 1 Hapoel Beer-Sheva/ Bnei Shimon 85 1





2 10/24/2017 Hapoel Beer-Sheva/ Bnei Shimon 78 2 Maccabi Kiryat-Gat 79 2
2 10/24/2017 Maccabi Rehovot 92 2 Ironi Kiryat Ata 80 2
2 10/24/2017 Hapoel Haifa 79 2 Hapoel Kazrin/Galil 74 2
2 10/24/2017 Elizur Yavne 79 2 Maccabi Hod Hasharon 83 2
2 10/24/2017 Maccabi Kiryat Motzkin 69 2 Hapoel 80 2
2 10/24/2017 hapoel ramat gan 80 2 Hapoel Kfar-Saba/Kohav Yair 75 2
2 10/24/2017 Maccabi Raanana 84 2 Hapoel Afula 77 2





3 10/31/2017 Hapoel Kfar-Saba/Kohav Yair 63 3 Hapoel Beer-Sheva/ Bnei Shimon 78 3
3 10/31/2017 Ironi Kiryat Ata 100 3 Maccabi Kiryat Motzkin 78 3
3 10/31/2017 Hapoel Afula 65 3 Maccabi Rehovot 71 3
3 10/31/2017 Maccabi Kiryat-Gat 91 3 Maccabi Raanana 85 3
3 10/31/2017 Hapoel Kazrin/Galil 91 3 hapoel ramat gan 90 3
3 10/31/2017 Maccabi Hod Hasharon 73 3 Hapoel Haifa 85 3
3 10/31/2017 Hapoel 79 3 Elizur Yavne 86 3





4 11/07/2017 Hapoel Beer-Sheva/ Bnei Shimon 74 4 Maccabi Raanana 62 4
4 11/07/2017 Hapoel Haifa 87 4 Hapoel 56 4
4 11/07/2017 Elizur Yavne 99 4 Ironi Kiryat Ata 92 4
4 11/07/2017 Maccabi Kiryat Motzkin 67 4 Hapoel Afula 64 4
4 11/07/2017 Hapoel Kfar-Saba/Kohav Yair 65 4 Hapoel Kazrin/Galil 92 4
4 11/07/2017 Maccabi Rehovot 88 4 Maccabi Kiryat-Gat 80 4
4 11/07/2017 hapoel ramat gan 93 4 Maccabi Hod Hasharon 75 4
4 11/14/2017 Ironi Kiryat Ata 96 4 Hapoel Haifa 84 4
4 11/14/2017 Hapoel Kazrin/Galil 82 4 Hapoel Beer-Sheva/ Bnei Shimon 83 4
4 11/14/2017 Maccabi Hod Hasharon 75 4 Hapoel Kfar-Saba/Kohav Yair 86 4
4 11/14/2017 Hapoel 75 4 hapoel ramat gan 98 4
4 11/14/2017 Hapoel Afula 95 4 Elizur Yavne 82 4
4 11/14/2017 Maccabi Kiryat-Gat 93 4 Maccabi Kiryat Motzkin 86 4
4 11/14/2017 Maccabi Raanana 64 4 Maccabi Rehovot 91 4





6 11/21/2017 hapoel ramat gan 80 6 Ironi Kiryat Ata 72 6
6 11/21/2017 Hapoel Kfar-Saba/Kohav Yair 77 6 Hapoel 83 6
6 11/21/2017 Maccabi Kiryat Motzkin 91 6 Maccabi Raanana 96 6
6 11/21/2017 Elizur Yavne 85 6 Maccabi Kiryat-Gat 90 6
6 11/21/2017 Hapoel Haifa 87 6 Hapoel Afula 83 6
6 11/21/2017 Hapoel Kazrin/Galil 108 6 Maccabi Hod Hasharon 76 6
6 11/21/2017 Hapoel Beer-Sheva/ Bnei Shimon 78 6 Maccabi Rehovot 84 6





7 11/26/2017 Maccabi Kiryat-Gat 78 7 Hapoel Haifa 75 7
7 11/26/2017 Ironi Kiryat Ata 74 7 Hapoel Kfar-Saba/Kohav Yair 57 7
7 11/26/2017 Maccabi Hod Hasharon 94 7 Hapoel Beer-Sheva/ Bnei Shimon 87 7
7 11/26/2017 Hapoel 82 7 Hapoel Kazrin/Galil 87 7
7 11/26/2017 Maccabi Raanana 87 7 Elizur Yavne 82 7
7 11/26/2017 Maccabi Rehovot 77 7 Maccabi Kiryat Motzkin 79 7
7 11/26/2017 Hapoel Afula 77 7 hapoel ramat gan 94 7





8 12/05/2017 hapoel ramat gan 67 8 Maccabi Kiryat-Gat 74 8
8 12/05/2017 Hapoel Kfar-Saba/Kohav Yair 83 8 Hapoel Afula 72 8
8 12/05/2017 Elizur Yavne 71 8 Maccabi Rehovot 75 8
8 12/05/2017 Hapoel Haifa 91 8 Maccabi Raanana 62 8
8 12/05/2017 Hapoel Kazrin/Galil 84 8 Ironi Kiryat Ata 94 8
8 12/05/2017 Maccabi Hod Hasharon 98 8 Hapoel 80 8
8 12/05/2017 Hapoel Beer-Sheva/ Bnei Shimon 103 8 Maccabi Kiryat Motzkin 97 8





9 12/12/2017 Ironi Kiryat Ata 96 9 Maccabi Hod Hasharon 98 9
9 12/12/2017 Maccabi Kiryat Motzkin 63 9 Elizur Yavne 95 9
9 12/12/2017 Hapoel 90 9 Hapoel Beer-Sheva/ Bnei Shimon 97 9
9 12/12/2017 Maccabi Kiryat-Gat 90 9 Hapoel Kfar-Saba/Kohav Yair 72 9
9 12/12/2017 Maccabi Raanana 116 9 hapoel ramat gan 118 9
9 12/12/2017 Maccabi Rehovot 88 9 Hapoel Haifa 60 9
9 12/12/2017 Hapoel Afula 69 9 Hapoel Kazrin/Galil 86 9





10 12/19/2017 Hapoel Haifa 81 10 Maccabi Kiryat Motzkin 91 10
10 12/19/2017 hapoel ramat gan 76 10 Maccabi Rehovot 107 10
10 12/19/2017 Hapoel Kfar-Saba/Kohav Yair 75 10 Maccabi Raanana 85 10
10 12/19/2017 Hapoel Kazrin/Galil 86 10 Maccabi Kiryat-Gat 71 10
10 12/19/2017 Maccabi Hod Hasharon 92 10 Hapoel Afula 94 10
10 12/19/2017 Hapoel 75 10 Ironi Kiryat Ata 84 10
10 12/19/2017 Hapoel Beer-Sheva/ Bnei Shimon 80 10 Elizur Yavne 72 10





11 12/26/2017 Maccabi Rehovot 73 11 Hapoel Kfar-Saba/Kohav Yair 75 11
11 12/26/2017 Maccabi Raanana 88 11 Hapoel Kazrin/Galil 102 11
11 12/26/2017 Maccabi Kiryat-Gat 98 11 Maccabi Hod Hasharon 86 11
11 12/26/2017 Maccabi Kiryat Motzkin 77 11 hapoel ramat gan 85 11
11 12/26/2017 Ironi Kiryat Ata 86 11 Hapoel Beer-Sheva/ Bnei Shimon 72 11
11 12/26/2017 Elizur Yavne 92 11 Hapoel Haifa 68 11
11 12/26/2017 Hapoel Afula 96 11 Hapoel 91 11





12 01/02/2018 Hapoel Beer-Sheva/ Bnei Shimon 77 12 Hapoel Haifa 73 12
12 01/02/2018 Hapoel 104 12 Maccabi Kiryat-Gat 92 12
12 01/02/2018 Maccabi Hod Hasharon 75 12 Maccabi Raanana 91 12
12 01/02/2018 Ironi Kiryat Ata 100 12 Hapoel Afula 95 12
12 01/02/2018 Hapoel Kazrin/Galil 86 12 Maccabi Rehovot 92 12
12 01/02/2018 Hapoel Kfar-Saba/Kohav Yair 92 12 Maccabi Kiryat Motzkin 83 12
12 01/02/2018 hapoel ramat gan 91 12 Elizur Yavne 95 12





13 01/09/2018 Maccabi Kiryat-Gat 84 13 Ironi Kiryat Ata 79 13
13 01/09/2018 Maccabi Rehovot 84 13 Maccabi Hod Hasharon 78 13
13 01/09/2018 Maccabi Raanana 91 13 Hapoel 70 13
13 01/09/2018 Hapoel Haifa 70 13 hapoel ramat gan 57 13
13 01/09/2018 Elizur Yavne 89 13 Hapoel Kfar-Saba/Kohav Yair 71 13
13 01/09/2018 Maccabi Kiryat Motzkin 92 13 Hapoel Kazrin/Galil 89 13
13 01/09/2018 Hapoel Afula 72 13 Hapoel Beer-Sheva/ Bnei Shimon 86 13





14 01/16/2018 Maccabi Kiryat-Gat 87 14 Hapoel Afula 81 14
14 01/16/2018 Maccabi Raanana 80 14 Ironi Kiryat Ata 108 14
14 01/16/2018 Hapoel 66 14 Maccabi Rehovot 88 14
14 01/16/2018 Maccabi Hod Hasharon 81 14 Maccabi Kiryat Motzkin 87 14
14 01/16/2018 Hapoel Beer-Sheva/ Bnei Shimon 96 14 hapoel ramat gan 89 14
14 01/16/2018 Elizur Yavne 71 14 Hapoel Kazrin/Galil 84 14
14 01/16/2018 Hapoel Haifa 75 14 Hapoel Kfar-Saba/Kohav Yair 88 14





15 01/23/2018 Hapoel Kazrin/Galil 88 15 Hapoel Haifa 71 15
15 01/23/2018 Maccabi Hod Hasharon 88 15 Elizur Yavne 86 15
15 01/23/2018 Hapoel 90 15 Maccabi Kiryat Motzkin 91 15
15 01/23/2018 Maccabi Kiryat-Gat 83 15 Hapoel Beer-Sheva/ Bnei Shimon 85 15
15 01/23/2018 Ironi Kiryat Ata 86 15 Maccabi Rehovot 67 15
15 01/23/2018 Hapoel Afula 67 15 Maccabi Raanana 75 15
15 01/23/2018 Hapoel Kfar-Saba/Kohav Yair 84 15 hapoel ramat gan 65 15





16 01/30/2018 hapoel ramat gan 70 16 Hapoel Kazrin/Galil 77 16
16 01/30/2018 Hapoel Haifa 85 16 Maccabi Hod Hasharon 63 16
16 01/30/2018 Elizur Yavne 106 16 Hapoel 104 16
16 01/30/2018 Hapoel Beer-Sheva/ Bnei Shimon 77 16 Hapoel Kfar-Saba/Kohav Yair 64 16
16 01/30/2018 Maccabi Kiryat Motzkin 71 16 Ironi Kiryat Ata 90 16
16 01/30/2018 Maccabi Rehovot 84 16 Hapoel Afula 79 16
16 01/30/2018 Maccabi Raanana 87 16 Maccabi Kiryat-Gat 72 16





17 02/06/2018 Maccabi Raanana 92 17 Hapoel Beer-Sheva/ Bnei Shimon 73 17
17 02/06/2018 Hapoel 90 17 Hapoel Haifa 64 17
17 02/06/2018 Maccabi Hod Hasharon 72 17 hapoel ramat gan 75 17
17 02/06/2018 Ironi Kiryat Ata 91 17 Elizur Yavne 77 17
17 02/06/2018 Hapoel Afula 79 17 Maccabi Kiryat Motzkin 84 17
17 02/06/2018 Maccabi Kiryat-Gat 101 17 Maccabi Rehovot 108 17
17 02/06/2018 Hapoel Kazrin/Galil 77 17 Hapoel Kfar-Saba/Kohav Yair 89 17





18 02/13/2018 Maccabi Rehovot 69 18 Maccabi Raanana 80 18
18 02/13/2018 Maccabi Kiryat Motzkin 79 18 Maccabi Kiryat-Gat 81 18
18 02/13/2018 Elizur Yavne 96 18 Hapoel Afula 81 18
18 02/13/2018 Hapoel Haifa 87 18 Ironi Kiryat Ata 91 18
18 02/13/2018 hapoel ramat gan 85 18 Hapoel 94 18
18 02/13/2018 Hapoel Kfar-Saba/Kohav Yair 95 18 Maccabi Hod Hasharon 75 18
18 02/13/2018 Hapoel Beer-Sheva/ Bnei Shimon 90 18 Hapoel Kazrin/Galil 97 18





19 02/20/2018 Ironi Kiryat Ata 90 19 hapoel ramat gan 82 19
19 02/20/2018 Hapoel Afula 83 19 Hapoel Haifa 82 19
19 02/20/2018 Maccabi Rehovot 71 19 Hapoel Beer-Sheva/ Bnei Shimon 92 19
19 02/20/2018 Hapoel 68 19 Hapoel Kfar-Saba/Kohav Yair 80 19
19 02/20/2018 Maccabi Hod Hasharon 87 19 Hapoel Kazrin/Galil 80 19
19 02/20/2018 Maccabi Raanana 85 19 Maccabi Kiryat Motzkin 69 19
19 02/20/2018 Maccabi Kiryat-Gat 93 19 Elizur Yavne 85 19





20 02/27/2018 Hapoel Kfar-Saba/Kohav Yair 87 20 Ironi Kiryat Ata 78 20
20 02/27/2018 hapoel ramat gan 66 20 Hapoel Afula 82 20
20 02/27/2018 Hapoel Haifa 78 20 Maccabi Kiryat-Gat 95 20
20 02/27/2018 Maccabi Kiryat Motzkin 62 20 Maccabi Rehovot 69 20
20 02/27/2018 Hapoel Beer-Sheva/ Bnei Shimon 101 20 Maccabi Hod Hasharon 99 20
20 02/27/2018 Hapoel Kazrin/Galil 95 20 Hapoel 91 20
20 02/27/2018 Elizur Yavne 76 20 Maccabi Raanana 89 20





21 03/06/2018 Hapoel Afula 106 21 Hapoel Kfar-Saba/Kohav Yair 80 21
21 03/06/2018 Maccabi Raanana 105 21 Hapoel Haifa 72 21
21 03/06/2018 Maccabi Rehovot 91 21 Elizur Yavne 86 21
21 03/06/2018 Hapoel 90 21 Maccabi Hod Hasharon 91 21
21 03/06/2018 Maccabi Kiryat-Gat 88 21 hapoel ramat gan 86 21
21 03/06/2018 Maccabi Kiryat Motzkin 80 21 Hapoel Beer-Sheva/ Bnei Shimon 83 21
21 03/06/2018 Ironi Kiryat Ata 61 21 Hapoel Kazrin/Galil 78 21





22 03/13/2018 Hapoel Haifa 85 22 Maccabi Rehovot 70 22
22 03/13/2018 Hapoel Kfar-Saba/Kohav Yair 68 22 Maccabi Kiryat-Gat 82 22
22 03/13/2018 hapoel ramat gan 83 22 Maccabi Raanana 93 22
22 03/13/2018 Elizur Yavne 76 22 Maccabi Kiryat Motzkin 91 22
22 03/13/2018 Hapoel Beer-Sheva/ Bnei Shimon 83 22 Hapoel 95 22
22 03/13/2018 Maccabi Hod Hasharon 90 22 Ironi Kiryat Ata 95 22
22 03/13/2018 Hapoel Kazrin/Galil 66 22 Hapoel Afula 72 22





23 03/20/2018 Maccabi Kiryat Motzkin 84 23 Hapoel Haifa 75 23
23 03/20/2018 Maccabi Raanana 96 23 Hapoel Kfar-Saba/Kohav Yair 70 23
23 03/20/2018 Hapoel Afula 93 23 Maccabi Hod Hasharon 86 23
23 03/20/2018 Ironi Kiryat Ata 88 23 Hapoel 82 23
23 03/20/2018 Elizur Yavne 71 23 Hapoel Beer-Sheva/ Bnei Shimon 94 23
23 03/20/2018 Maccabi Rehovot 66 23 hapoel ramat gan 76 23
23 03/20/2018 Maccabi Kiryat-Gat 86 23 Hapoel Kazrin/Galil 85 23





24 03/27/2018 Hapoel Kfar-Saba/Kohav Yair 77 24 Maccabi Rehovot 87 24
24 03/27/2018 hapoel ramat gan 66 24 Maccabi Kiryat Motzkin 68 24
24 03/27/2018 Hapoel Haifa 76 24 Elizur Yavne 84 24
24 03/27/2018 Hapoel Beer-Sheva/ Bnei Shimon 84 24 Ironi Kiryat Ata 75 24
24 03/27/2018 Hapoel 92 24 Hapoel Afula 105 24
24 03/27/2018 Maccabi Hod Hasharon 91 24 Maccabi Kiryat-Gat 95 24
24 03/27/2018 Hapoel Kazrin/Galil 80 24 Maccabi Raanana 89 24





25 04/03/2018 Elizur Yavne 56 25 hapoel ramat gan 98 25
25 04/03/2018 Maccabi Kiryat Motzkin 76 25 Hapoel Kfar-Saba/Kohav Yair 83 25
25 04/03/2018 Hapoel Afula 94 25 Ironi Kiryat Ata 99 25
25 04/03/2018 Hapoel Haifa 92 25 Hapoel Beer-Sheva/ Bnei Shimon 99 25
25 04/03/2018 Maccabi Rehovot 82 25 Hapoel Kazrin/Galil 64 25
25 04/03/2018 Maccabi Raanana 87 25 Maccabi Hod Hasharon 81 25
25 04/03/2018 Maccabi Kiryat-Gat 109 25 Hapoel 81 25





26 04/10/2018 Ironi Kiryat Ata 96 26 Maccabi Kiryat-Gat 91 26
26 04/10/2018 Hapoel Kfar-Saba/Kohav Yair 76 26 Elizur Yavne 88 26
26 04/10/2018 hapoel ramat gan 96 26 Hapoel Haifa 88 26
26 04/10/2018 Hapoel Beer-Sheva/ Bnei Shimon 86 26 Hapoel Afula 80 26
26 04/10/2018 Hapoel 83 26 Maccabi Raanana 94 26
26 04/10/2018 Maccabi Hod Hasharon 85 26 Maccabi Rehovot 79 26
26 04/10/2018 Hapoel Kazrin/Galil 78 26 Maccabi Kiryat Motzkin 86 26
Upcoming games