|
Elitzur Ashkelon College - 2016 Regular Season Statistics
Print
Team Averages
Player | Games | MPG | PPG |
2PT FG% | 3PT FG% | FT% | RPG |
Def RPG | Off RPG | APG | SPG |
BPG | TOpg | Fouls |
Marcus Moore | 8 | 33.8 | 18.1 | 40% | 34.29% | 84% | 6 | 5.6 | 0.4 | 3.5 | 1.5 | 0.6 | 1.9 | 2 |
Tamir Simchony | 7 | 27.3 | 14.1 | 44.2% | 39.13% | 60.5% | 5 | 3.3 | 1.7 | 3.6 | 0.6 | 0.7 | 3.4 | 1.6 |
Alon Abramovich | 13 | 15.4 | 2.5 | 34.5% | 22.22% | 54.5% | 2.1 | 1.7 | 0.4 | 1.7 | 0.5 | 0.1 | 0.8 | 1.8 |
Benni Alshir | 8 | 22.1 | 6.4 | 48.8% | 50% | 66.7% | 5.6 | 3.8 | 1.8 | 0.6 | 0.5 | 0.5 | 0.8 | 3.5 |
Yossi Saidof | 4 | 15.5 | 1 | 28.6% | 0% | 0% | 2.8 | 2 | 0.8 | 1.2 | 0.2 | 0 | 0.2 | 2.2 |
Oren Ronen | 7 | 6.6 | 0.6 | 66.7% | 0% | 0% | 0.6 | 0.6 | 0 | 0.3 | 0.1 | 0.6 | 0.6 | 0.9 |
Sol Leshem | 8 | 17.1 | 5.9 | 55.6% | 32.26% | 88.9% | 2.1 | 1.6 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 |
Or Leumi | 18 | 30.3 | 15.5 | 55.2% | 27.72% | 81% | 2.1 | 1.6 | 0.5 | 3.3 | 1.8 | 0.2 | 3.6 | 2.6 |
Ido Halifa | 23 | 25.5 | 7.3 | 49.4% | 30.26% | 65.5% | 3.9 | 3.2 | 0.7 | 1.1 | 0.8 | 0.1 | 1.5 | 2.8 |
Amit Hochedorf | 21 | 8.3 | 2.4 | 34.5% | 23.08% | 61.9% | 1.1 | 0.6 | 0.5 | 0.3 | 0.5 | 0 | 0.4 | 0.6 |
Alon Lavin | 24 | 32.2 | 11.2 | 49.7% | 28.75% | 68.3% | 3.2 | 2.7 | 0.5 | 5.8 | 1.9 | 0 | 4 | 2 |
Maik Kaufman | 8 | 7.8 | 1.5 | 75% | 22.22% | 0% | 1.1 | 0.8 | 0.3 | 0.2 | 0 | 0 | 0.5 | 1.2 |
Germain Jordan | 10 | 36.9 | 23.6 | 63.2% | 30% | 81% | 11.6 | 8 | 3.6 | 3.4 | 2.6 | 1.5 | 4 | 2.8 |
Amit Erlich | 19 | 19.8 | 6 | 50.8% | 24% | 56% | 1.4 | 1.1 | 0.3 | 2.6 | 1.1 | 0.1 | 2.1 | 2.1 |
Dominic Keler | 18 | 35.3 | 20.8 | 53.5% | 32.08% | 54.7% | 8.5 | 6.5 | 2 | 2.1 | 1.8 | 1.2 | 1.9 | 3.3 |
Noam Kimhi | 13 | 5 | 1.1 | 12.5% | 40% | 66.7% | 0.7 | 0.3 | 0.4 | 0.1 | 0.1 | 0 | 0.2 | 0.4 |
Moshe Hasan | 15 | 12.5 | 2.5 | 50% | 0% | 30% | 2.1 | 1.1 | 1 | 0.4 | 0.1 | 0.1 | 0.5 | 1.3 |
Paul Jones | 3 | 34.7 | 17 | 58.3% | 28.57% | 60% | 11.3 | 7.3 | 4 | 0.3 | 1 | 1.7 | 2 | 3 |
Team Averages | 26 | - | 80 | 50.9% | 29.3% | 66.9% | 34.3 | 25.2 | 9.1 | 17.4 | 8.8 | 2.7 | 15.5 | 17 |
Team Totals
|
|
|
|