|
Hapoel Jerusalem - 2016 Regular Season Statistics
Playoff Stats
Print
Team Averages
Player | Games | MPG | PPG |
2PT FG% | 3PT FG% | FT% | RPG |
Def RPG | Off RPG | APG | SPG |
BPG | TOpg | Fouls |
Yotam Halperin | 32 | 23.7 | 9.8 | 57.8% | 57% | 86.5% | 2.1 | 1.8 | 0.3 | 3.1 | 0.9 | 0.2 | 1.1 | 1.1 |
Lior Eliyahu | 29 | 25.4 | 11.7 | 51.1% | 0% | 39.1% | 6.2 | 4.7 | 1.5 | 4.3 | 0.8 | 0.7 | 2.2 | 2.3 |
D'or Fisher | 19 | 22.2 | 8.7 | 68.5% | 0% | 83.7% | 4.5 | 3.4 | 1.1 | 1 | 0.5 | 1.5 | 1.2 | 2.3 |
Bar Timor | 33 | 24.1 | 9.5 | 52.4% | 44.55% | 56.7% | 2 | 1.6 | 0.4 | 3.2 | 0.9 | 0.1 | 1.7 | 2.3 |
Tony Gaffney | 29 | 21 | 9.4 | 67.2% | 30.77% | 74.2% | 5.3 | 4.3 | 1 | 1.4 | 1.2 | 0.9 | 0.7 | 1.7 |
Rafi Menco | 29 | 13 | 4 | 44.2% | 45.83% | 65.2% | 2.6 | 2 | 0.6 | 1 | 0.5 | 0.1 | 0.8 | 1.5 |
Josh Duncan | 32 | 16.8 | 9.8 | 57.9% | 44.44% | 81% | 3.7 | 2.8 | 0.9 | 1 | 0.3 | 0.3 | 0.9 | 1.8 |
Igor Mayor | 18 | 4.1 | 1.5 | 25% | 41.18% | 66.7% | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0.3 | 0.2 |
Yochai Zuckerman | 12 | 1.8 | 0.4 | 0% | 33.33% | 100% | 0.2 | 0.2 | 0 | 0.2 | 0 | 0 | 0.1 | 0.2 |
Donta Smith | 32 | 27.3 | 12 | 59.9% | 36.62% | 68.7% | 5.6 | 4.7 | 0.899999999999999 | 4.5 | 1.8 | 0.6 | 2.8 | 2.9 |
Eli Holman | 10 | 20.5 | 11.9 | 66.2% | 0% | 63.6% | 6.2 | 3.8 | 2.4 | 0.7 | 1.3 | 0.6 | 1.5 | 1.7 |
Bracey Wright | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Rowland | 33 | 28.5 | 11 | 47.7% | 38.61% | 72.2% | 3 | 2.7 | 0.3 | 3.8 | 1.4 | 0.1 | 2.1 | 1.8 |
Matt Jening | 16 | 19.9 | 8.4 | 51.1% | 36.67% | 70.4% | 2.1 | 1.9 | 0.2 | 2.2 | 0.6 | 0.1 | 1.1 | 1.6 |
Edgar Sossa | 3 | 18.7 | 7.7 | 35.3% | 37.5% | 50% | 1 | 0.7 | 0.3 | 2 | 0.7 | 0 | 0.7 | 1.7 |
Team Averages | 35 | - | 87.3 | 55.4% | 42.6% | 70.8% | 38.3 | 30 | 8.3 | 23.5 | 8.5 | 3.7 | 13.7 | 17.5 |
Team Totals
Player |
Games | Minutes | Points | 2PM-A |
3PM-A | FTM-A | Rebs | Def Rebs |
Off Rebs | Assists | Steals | Blocks |
TOs | Fouls |
Yotam Halperin | 32 | 758 | 312 | 48-83 | 57-100 | 45-52 | 67 | 58 | 9 | 99 | 29 | 5 | 35 | 36 |
Lior Eliyahu | 29 | 738 | 338 | 160-313 | 0-0 | 18-46 | 180 | 135 | 45 | 126 | 24 | 21 | 65 | 68 |
D'or Fisher | 19 | 422 | 166 | 63-92 | 0-0 | 41-49 | 86 | 65 | 21 | 19 | 10 | 28 | 23 | 43 |
Bar Timor | 33 | 796 | 313 | 66-126 | 49-110 | 34-60 | 65 | 54 | 11 | 105 | 29 | 2 | 55 | 76 |
Tony Gaffney | 29 | 608 | 273 | 88-131 | 16-52 | 49-66 | 155 | 124 | 31 | 41 | 36 | 27 | 21 | 48 |
Rafi Menco | 29 | 378 | 116 | 34-77 | 11-24 | 15-23 | 74 | 58 | 16 | 28 | 14 | 3 | 24 | 44 |
Josh Duncan | 32 | 537 | 312 | 77-133 | 20-45 | 98-121 | 117 | 91 | 26 | 33 | 9 | 9 | 30 | 56 |
Igor Mayor | 18 | 73 | 27 | 2-8 | 7-17 | 2-3 | 7 | 4 | 3 | 4 | 3 | 0 | 5 | 3 |
Yochai Zuckerman | 12 | 22 | 5 | 0-0 | 1-3 | 2-2 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
Donta Smith | 32 | 874 | 385 | 103-172 | 26-71 | 101-147 | 180 | 151 | 29 | 145 | 57 | 18 | 89 | 94 |
Eli Holman | 10 | 205 | 119 | 49-74 | 0-0 | 21-33 | 62 | 38 | 24 | 7 | 13 | 6 | 15 | 17 |
Bracey Wright | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Rowland | 33 | 939 | 362 | 94-197 | 39-101 | 57-79 | 98 | 90 | 8 | 127 | 47 | 3 | 69 | 61 |
Matt Jening | 16 | 318 | 135 | 23-45 | 22-60 | 19-27 | 34 | 31 | 3 | 36 | 9 | 1 | 18 | 25 |
Edgar Sossa | 3 | 56 | 23 | 6-17 | 3-8 | 2-4 | 3 | 2 | 1 | 6 | 2 | 0 | 2 | 5 |
Team Totals | 35 | - | 3056 | 812-1467 | 251-589 | 504-712 | 1264 | 991 | 273 | 774 | 281 | 123 | 451 | 577 |
|
|
|
|