|
Men's National Team - 2015 Statistics
Previous seasons: $prev_seasons_links
Print
Team Averages
Player | Games | MPG | PPG |
2PT FG% | 3PT FG% | FT% | RPG |
Def RPG | Off RPG | APG | SPG |
BPG | TOpg | Fouls |
Yaniv Green | 5 | 6.6 | 0 | 0% | 0% | 0% | 1 | 0.4 | 0.6 | 0.2 | 0.2 | 0.6 | 0.6 | 1.2 |
Yogev Ohayon | 6 | 23.7 | 5.3 | 36.8% | 38.46% | 100% | 2.3 | 2.3 | 0 | 2.7 | 1.7 | 0 | 1.3 | 3 |
Lior Eliyahu | 5 | 28.8 | 13.6 | 54.2% | 0% | 66.7% | 2.8 | 1.8 | 1 | 3.4 | 0.8 | 0.4 | 2.4 | 2 |
Raviv Limonad | 6 | 19.2 | 7.5 | 50% | 75% | 75% | 0.8 | 0.8 | 0 | 2.3 | 0.5 | 0 | 0.8 | 3.2 |
Dagan Yavzuri | 6 | 12.3 | 2.7 | 54.5% | 10% | 50% | 1.3 | 1.3 | 0 | 0.5 | 0 | 0 | 0.7 | 0.7 |
Gal Mekel | 5 | 34 | 15.8 | 55.3% | 50% | 78.9% | 2.6 | 2.6 | 0 | 4.6 | 0.6 | 0.2 | 2 | 2.4 |
Omri Casspi | 5 | 36 | 16.4 | 47.7% | 47.06% | 53.3% | 7.2 | 7 | 0.2 | 3.2 | 0.6 | 0.4 | 3.2 | 2.2 |
Elishay Kadir | 6 | 19.8 | 4.8 | 39.3% | 0% | 77.8% | 4.2 | 3.2 | 1 | 2 | 0.5 | 0 | 1 | 2.8 |
Robert Rothbart | 1 | 16 | 11 | 42.9% | 100% | 100% | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 4 |
D'or Fisher | 6 | 23.8 | 7 | 48.5% | 0% | 71.4% | 5.7 | 4.2 | 1.5 | 1.3 | 0.3 | 1.8 | 1 | 2.3 |
Bar Timor | 1 | 23 | 9 | 75% | 50% | 0% | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 3 |
Shawn Dawson | 6 | 11.3 | 2.3 | 25% | 66.67% | 40% | 0.7 | 0.5 | 0.2 | 0.8 | 0.3 | 0.2 | 0.5 | 1.5 |
Team Averages | 6 | - | 71.2 | 48.1% | 43.1% | 64.8% | 32.5 | 26.2 | 6.3 | 20.2 | 5.2 | 3.5 | 13 | 21.2 |
Team Totals
|