Niv Berkowitz



Career Averages

Season League Team Games MPG PPG 2pt 3pt FT% RPG DR OR APG SPG BPG TOpg Fouls
2004 U18 boys EC Boys U18 National Team 8 20.4 14.4 49.2% 53.8% 81% 1.9 1.2 0.8 1.8 2.1 0 1.8 2
2005 Men DI A,S Ramat-Hasharon 3 5 0.7 50% 0% 0% 0.7 0.3 0.3 0 0 0 0.3 0.7
2005 Men's U20 Euro Champs Men's Under 20 National Team 3 10.7 1.7 50% 50% 0% 2 1.3 0.7 0.7 1 0 0.7 1
2005 NCAA DI Marquette 6 4.3 0.8 0% 0% 83.3% 0 0 0 0.8 0.3 0 0.8 0.8
2006 Men's Israeli Cup A,S Ramat-Hasharon 1 36 15 37.5% 100% 100% 5 4 1 8 2 0 3 3
2006 Men's U20 Euro Champs Men's Under 20 National Team 8 22.8 4.8 37% 18.2% 80% 2.5 1.9 0.6 2.2 1.4 0 1.4 2.2
2006 Men DI A,S Ramat-Hasharon 28 19.8 4.8 48.2% 17.5% 80% 1.6 1.1 0.5 1.6 1.3 0 1.7 1.2
2007 Men's DII Playoffs Hapoel Holon 8 20.8 6.6 65.2% 10.5% 73.9% 1.6 0.9 0.8 1.4 1.2 0.2 0.9 1.8
2007 Men DII Hapoel Holon 22 18 8.8 57.5% 60.6% 82% 2.2 1.9 0.3 2.5 0.9 0.2 1.5 1.8
2008 Men's DII Playoffs Hapoel Yokneam/Megido 2 33 17.5 47.4% 57.1% 83.3% 2 2 0 3.5 0.5 0 3.5 3.5
2008 Men DII Hapoel Yokneam/Megido 25 33.8 14.6 53.2% 25.9% 79% 4.3 3.3 1 3.4 2 0 2.5 2.4
2009 Men's DI Playoffs Ironi Kiryat Ata 3 30.7 12.3 47.8% 37.5% 100% 3 1.3 1.7 4.3 3.3 0 1.7 2
2009 Men DI Ironi Kiryat Ata 20 28.6 9.6 49.3% 15.8% 76.5% 3 2.2 0.9 3.2 2.8 0.1 2.3 2
2010 Men's Israeli Cup Hapoel Holon 1 21 2 33.3% 0% 76.5% 1 1 0 1 3 0 0 4
2010 Men's DI Playoffs Hapoel Holon 4 15 6.5 64.3% 16.7% 71.4% 1.8 1.5 0.2 2 0.2 0 1.2 2.8
2010 Men DI Hapoel Afula 9 23.4 7.3 45.7% 44.4% 75% 2.9 1.8 1.1 2.7 2.9 0 2 1.9
2010 Men DI Hapoel Holon 13 13 4 54.8% 16.7% 68.2% 0.6 0.5 0.1 1.1 0.9 0 0.9 1.7
2011 Men's DI Playoffs Maccabi Ashdod 3 32 7.7 37.5% 16.7% 83.3% 2.3 1.3 1 1.7 0.7 0 3 2.7
2011 Men's Israeli Cup Maccabi Ashdod 4 19.5 9.8 72% 0% 100% 1.5 0.8 0.8 1.5 1.8 0 3.2 1.2
2011 Men DI Maccabi Ashdod 26 20.7 7.2 50.3% 0% 60.8% 2.3 1.7 0.7 2.3 1.5 0 1.3 1.8
2012 Men's Israeli Cup Elitzur Ashkelon College 2 29 8.5 53.3% 0% 100% 2.5 1.5 1 2 1.5 0 2.5 1.5
2012 Men's DI Playoffs Elitzur Ashkelon College 4 21 5.5 18.2% 42.9% 75% 2.8 1.8 1 2.8 0.8 0 1.2 3
2012 Men DI Elitzur Ashkelon College 26 23.5 6 47.3% 38.5% 83.7% 2 1.5 0.5 2.2 1.7 0.1 1.3 2.3
2013 Men's Israeli Cup Bnei Herzeliya 2 38 15.5 52.2% 100% 57.1% 4.5 3 1.5 7 4 0 1 1.5
2013 Men DI Bnei Herzeliya 26 28.8 9.9 49% 7.1% 70.5% 2.7 2.1 0.7 4.2 1.9 0 2.5 2.8
2014 Winner Cup Hapoel Eilat 2 25 2.5 0% 0% 83.3% 4 3 1 4 0.5 0 1 1.5
2014 Men's Israeli Cup Hapoel Eilat 5 15 2.4 45.5% 0% 100% 1.4 1.4 0 1.4 0.8 0 1.4 1
2014 Men's DI Playoffs Hapoel Eilat 8 14.4 6.2 57.9% 33.3% 42.9% 1.1 0.9 0.2 1.8 0.4 0 1.4 2.4
2014 Men DI Hapoel Eilat 27 15.1 3.4 40% 22.2% 64.7% 1.9 1.2 0.7 2.5 1.1 0 1.3 1.3
2015 Winner Cup Hapoel Eilat 1 34 13 75% 50% 66.7% 3 3 0 5 1 0 3 1
2015 Men's Israeli Cup Hapoel Eilat 3 17.7 5 53.8% 0% 50% 1.7 1 0.7 3 1.3 0 2 2
2015 Men's DI Playoffs Hapoel Eilat 12 14.7 3.2 29.6% 28.6% 84.6% 1.6 1.2 0.4 2.1 0.5 0.1 0.6 1.8
2015 Men DI Hapoel Eilat 32 15.8 3.3 34.8% 23.3% 74.1% 1.5 1.4 0.1 2.3 0.8 0 1.1 2.1
2016 Men's Israeli Cup Ironi Nahariya 2 34.5 9 46.7% 25% 50% 3 2 1 6 3 0.5 3.5 3
2016 Men's DI Playoffs Ironi Nahariya 3 24 5.3 40% 50% 33.3% 3.7 2.7 1 5.7 0.7 0 3 1.3
2016 Men DI Ironi Nahariya 26 28.5 6.3 40.7% 25% 64.6% 3.5 3 0.5 6.6 1.9 0 2.3 1.8


Career Totals

Season League Team Games Mins Pts 2PM-A 3PM-A FTM-A Rebs DRs ORs Asts Stls Blks TOs Fouls
2004 U18 boys EC Boys U18 National Team 8 163 115 30-61 7-13 34-42 15 10 6 14 17 0 14 16
2005 Men DI A,S Ramat-Hasharon 3 15 2 1-2 0-1 0-2 2 1 1 0 0 0 1 2
2005 Men's U20 Euro Champs Men's Under 20 National Team 3 32 5 1-2 1-2 0-2 6 4 2 2 3 0 2 3
2005 NCAA DI Marquette 6 26 5 0-3 0-2 5-6 0 0 0 5 2 0 5 5
2006 Men's Israeli Cup A,S Ramat-Hasharon 1 36 15 3-8 1-1 6-6 5 4 1 8 2 0 3 3
2006 Men's U20 Euro Champs Men's Under 20 National Team 8 182 38 10-27 2-11 12-15 20 15 5 18 11 0 11 18
2006 Men DI A,S Ramat-Hasharon 28 555 135 41-85 7-40 32-40 45 30 15 45 37 0 48 35
2007 Men's DII Playoffs Hapoel Holon 8 166 53 15-23 2-19 17-23 13 7 6 11 10 2 7 14
2007 Men DII Hapoel Holon 22 397 194 42-73 20-33 50-61 48 41 7 56 19 4 32 40
2008 Men's DII Playoffs Hapoel Yokneam/Megido 2 66 35 9-19 4-7 5-6 4 4 0 7 1 0 7 7
2008 Men DII Hapoel Yokneam/Megido 25 846 365 107-201 14-54 109-138 107 83 24 86 50 0 63 60
2009 Men's DI Playoffs Ironi Kiryat Ata 3 92 37 11-23 3-8 6-6 9 4 5 13 10 0 5 6
2009 Men DI Ironi Kiryat Ata 20 573 191 67-136 6-38 39-51 61 43 18 65 56 2 46 40
2010 Men's Israeli Cup Hapoel Holon 1 21 2 1-3 0-3 39-51 1 1 0 1 3 0 0 4
2010 Men's DI Playoffs Hapoel Holon 4 60 26 9-14 1-6 5-7 7 6 1 8 1 0 5 11
2010 Men DI Hapoel Afula 9 211 66 21-46 4-9 12-16 26 16 10 24 26 0 18 17
2010 Men DI Hapoel Holon 13 169 52 17-31 1-6 15-22 8 7 1 14 12 0 12 22
2011 Men's DI Playoffs Maccabi Ashdod 3 96 23 9-24 1-6 5-6 7 4 3 5 2 0 9 8
2011 Men's Israeli Cup Maccabi Ashdod 4 78 39 18-25 0-3 3-3 6 3 3 6 7 0 13 5
2011 Men DI Maccabi Ashdod 26 538 187 78-155 0-6 31-51 61 44 17 59 38 0 34 46
2012 Men's Israeli Cup Elitzur Ashkelon College 2 58 17 8-15 0-1 1-1 5 3 2 4 3 0 5 3
2012 Men's DI Playoffs Elitzur Ashkelon College 4 84 22 2-11 3-7 9-12 11 7 4 11 3 0 5 12
2012 Men DI Elitzur Ashkelon College 26 612 155 52-110 5-13 36-43 53 39 14 57 43 3 35 60
2013 Men's Israeli Cup Bnei Herzeliya 2 76 31 12-23 1-1 4-7 9 6 3 14 8 0 2 3
2013 Men DI Bnei Herzeliya 26 749 258 100-204 1-14 55-78 71 54 17 110 50 0 64 72
2014 Winner Cup Hapoel Eilat 2 50 5 0-6 0-2 5-6 8 6 2 8 1 0 2 3
2014 Men's Israeli Cup Hapoel Eilat 5 75 12 5-11 0-2 2-2 7 7 0 7 4 0 7 5
2014 Men's DI Playoffs Hapoel Eilat 8 115 50 22-38 1-3 3-7 9 7 2 14 3 0 11 19
2014 Men DI Hapoel Eilat 27 409 92 32-80 2-9 22-34 51 33 18 67 29 0 36 35
2015 Winner Cup Hapoel Eilat 1 34 13 3-4 1-2 4-6 3 3 0 5 1 0 3 1
2015 Men's Israeli Cup Hapoel Eilat 3 53 15 7-13 0-1 1-2 5 3 2 9 4 0 6 6
2015 Men's DI Playoffs Hapoel Eilat 12 176 39 8-27 4-14 11-13 19 14 5 25 6 1 7 21
2015 Men DI Hapoel Eilat 32 506 105 32-92 7-30 20-27 48 44 4 75 27 1 35 68
2016 Men's Israeli Cup Ironi Nahariya 2 69 18 7-15 1-4 1-2 6 4 2 12 6 1 7 6
2016 Men's DI Playoffs Ironi Nahariya 3 72 16 6-15 1-2 1-3 11 8 3 17 2 0 9 4
2016 Men DI Ironi Nahariya 26 740 164 50-123 11-44 31-48 92 78 14 171 49 1 60 48