Isaac Rosefelt



Career Averages

Season League Team Games MPG PPG 2pt 3pt FT% RPG DR OR APG SPG BPG TOpg Fouls
2010 Men's Israeli Cup Bnei Herzeliya 3 4.7 0.7 25% 0% 0% 0.7 0.3 0.3 0 0 0 0 1
2010 Men's DI Playoffs Bnei Herzeliya 3 9 2 28.6% 0% 100% 1.3 0.7 0.7 0 0.7 0.3 0.3 1
2010 Men DI Bnei Herzeliya 13 7 2.8 59.1% 50% 40% 1.5 0.9 0.5 0.4 0.4 0.2 0.4 1
2011 Men DII Ironi Ramat-Gan 28 31.2 17.1 64.5% 20% 62.6% 12.1 8.4 3.7 1.4 1.1 1.9 2.2 2.3
2012 Men's Israeli Cup Bnei Herzeliya 1 11 2 50% 20% 62.6% 4 3 1 0 0 0 1 2
2012 Men's Israeli Cup Hapoel Lev Hasharon 1 32 25 50% 20% 87.5% 10 3 7 0 1 2 5 4
2012 Men DII Hapoel Lev Hasharon 10 31.5 16.3 60.9% 0% 63% 11.4 7.5 3.9 2 1.1 1.2 2.3 2.5
2012 Men DI Bnei Herzeliya 16 26.5 10.1 67.7% 0% 65.1% 9.2 5.2 4 0.6 1.4 1 1 2.7
2013 Men's Israeli Cup Bnei Herzeliya 2 6.5 3 75% 0% 65.1% 4 1.5 2.5 0 0 0 0.5 1.5
2013 Men DI Bnei Herzeliya 25 15.5 7.2 62.7% 0% 48.9% 3.6 2 1.6 0.2 0.3 0.6 0.7 1.5
2014 Men's Israeli Cup Hapoel Holon 1 28 10 50% 0% 100% 9 6 3 0 0 1 2 5
2014 Winner Cup Hapoel Holon 2 18.5 8.5 58.3% 0% 60% 3 1.5 1.5 0.5 1.5 0 2.5 3
2014 Men's DI Playoffs Hapoel Holon 4 25 8 41.9% 0% 60% 6.5 3.8 2.8 0.2 0.8 0 0.8 3.2
2014 Men DI Hapoel Holon 29 23.8 9.9 55.7% 0% 72% 6.5 4 2.5 0.8 0.9 0.6 1.2 2.8
2015 Winner Cup Hapoel Holon 1 26 12 55.6% 0% 100% 12 10 2 0 1 3 0 5
2015 Men's Israeli Cup Hapoel Holon 2 27.5 12.5 52.6% 0% 71.4% 6.5 6 0.5 1 1 0 0 2.5
2015 Men's DI Playoffs Hapoel Holon 4 22 6.8 36.8% 0% 76.5% 4 2.2 1.8 0.5 0.2 0.5 0.8 2.8
2015 Men DI Hapoel Holon 32 28.6 11.4 55.2% 0% 66.9% 9.1 6.3 2.8 0.7 0.9 0.6 1.2 2.8
2016 Winner Cup Hapoel Holon 1 4 13 55.6% 0% 75% 8 4 4 0 0 2 3 3
2016 Men's Israeli Cup Hapoel Holon 1 19 7 33.3% 0% 50% 5 3 2 0 1 2 1 3
2016 Men DI Hapoel Holon 33 28.6 10.8 55.8% 0% 69% 7.1 4.5 2.6 1.1 0.7 0.8 1.6 2.9


Career Totals

Season League Team Games Mins Pts 2PM-A 3PM-A FTM-A Rebs DRs ORs Asts Stls Blks TOs Fouls
2010 Men's Israeli Cup Bnei Herzeliya 3 14 2 1-4 0-2 2 1 1 0 0 0 0 3
2010 Men's DI Playoffs Bnei Herzeliya 3 27 6 2-7 0-3 2-2 4 2 2 0 2 1 1 3
2010 Men DI Bnei Herzeliya 13 91 37 13-22 3-6 2-5 19 12 7 5 5 2 5 13
2011 Men DII Ironi Ramat-Gan 28 874 478 200-310 2-10 72-115 338 234 104 40 32 53 63 64
2012 Men's Israeli Cup Bnei Herzeliya 1 11 2 1-2 2-10 72-115 4 3 1 0 0 0 1 2
2012 Men's Israeli Cup Hapoel Lev Hasharon 1 32 25 9-18 2-10 7-8 10 3 7 0 1 2 5 4
2012 Men DII Hapoel Lev Hasharon 10 315 163 67-110 0-1 29-46 114 75 39 20 11 12 23 25
2012 Men DI Bnei Herzeliya 16 424 162 67-99 0-1 28-43 148 84 64 10 23 16 16 43
2013 Men's Israeli Cup Bnei Herzeliya 2 13 6 3-4 0-1 28-43 8 3 5 0 0 0 1 3
2013 Men DI Bnei Herzeliya 25 388 180 79-126 0-1 22-45 90 49 41 6 8 15 17 37
2014 Men's Israeli Cup Hapoel Holon 1 28 10 4-8 0-1 2-2 9 6 3 0 0 1 2 5
2014 Winner Cup Hapoel Holon 2 37 17 7-12 0-1 3-5 6 3 3 1 3 0 5 6
2014 Men's DI Playoffs Hapoel Holon 4 100 32 13-31 0-1 6-10 26 15 11 1 3 0 3 13
2014 Men DI Hapoel Holon 29 691 288 108-194 0-2 72-100 188 116 72 22 27 17 36 81
2015 Winner Cup Hapoel Holon 1 26 12 5-9 0-2 2-2 12 10 2 0 1 3 0 5
2015 Men's Israeli Cup Hapoel Holon 2 55 25 10-19 0-2 5-7 13 12 1 2 2 0 0 5
2015 Men's DI Playoffs Hapoel Holon 4 88 27 7-19 0-2 13-17 16 9 7 2 1 2 3 11
2015 Men DI Hapoel Holon 32 916 365 138-250 0-1 89-133 291 201 90 22 29 18 38 90
2016 Winner Cup Hapoel Holon 1 4 13 5-9 0-1 3-4 8 4 4 0 0 2 3 3
2016 Men's Israeli Cup Hapoel Holon 1 19 7 3-9 0-1 1-2 5 3 2 0 1 2 1 3
2016 Men DI Hapoel Holon 33 945 355 134-240 0-1 87-126 233 148 85 35 22 27 54 96