GIlad Karni



Career Averages

Season League Team Games MPG PPG 2pt 3pt FT% RPG DR OR APG SPG BPG TOpg Fouls
2010 Men's DII Playoffs Maccabi Ashdod 1 12 2 0% 0% 100% 2 2 0 0 0 0 0 1
2010 Men DII Maccabi Ashdod 25 19.8 7.2 55.7% 35.8% 66.7% 3.2 2 1.2 0.8 0.8 0.2 1.2 2.7
2011 Men's DII Playoffs Maccabi Beer Yaakov 2 23.5 5 33.3% 12.5% 75% 5.5 4.5 1 0.5 0 0 2.5 3.5
2011 Universiade israeli Olympic National Team 8 21.1 8 36.1% 50% 87.5% 3.1 2.1 1 0.5 0.6 0.5 1.6 2.1
2011 Men DII Maccabi Beer Yaakov 26 31.3 11.9 55.2% 38.5% 79.1% 5.5 3.9 1.6 1.5 1.1 0.2 2 3.1
2012 Winner Cup Maccabi Ashdod 1 9 0 55.2% 0% 79.1% 1 1 0 0 1 0 1 1
2012 Men's Israeli Cup Maccabi Ashdod 2 11.5 1.5 33.3% 0% 50% 2.5 2 0.5 0 1.5 0 1.5 2.5
2012 Men's DI Playoffs Maccabi Ashdod 6 10.2 3.3 40% 50% 100% 1 0.7 0.3 0.3 0.3 0 0.2 2.2
2012 Men DI Maccabi Ashdod 22 11.3 2.4 66.7% 30.4% 77.8% 1.7 1.3 0.4 0.6 0.4 0 0.6 1.9
2013 Men's Israeli Cup Maccabi Ashdod 1 1 0 66.7% 30.4% 77.8% 0 0 0 0 0 0 0 0
2013 Winner Cup Maccabi Ashdod 3 5.3 0.3 0% 30.4% 50% 1 0.7 0.3 0.3 0 0 0 1.7
2013 Men DI Maccabi Ashdod 20 8.4 1.6 56.2% 22.2% 100% 0.8 0.7 0.2 0.4 0.4 0.1 0.1 1
2014 Men's Israeli Cup Elitzur Ashkelon College 1 38 17 56.2% 22.2% 100% 3 2 1 3 0 0 5 3
2014 Men DII Elitzur Ashkelon College 29 25 6.3 47.2% 29.4% 79.2% 4.2 3.1 1.2 1.7 0.5 0 1.7 3
2015 Men's Israeli Cup Hapoel Afula 2 33.5 7 40% 22.2% 79.2% 5.5 4 1.5 2.5 3 0 3 1
2015 Men's DII Playoffs Hapoel Afula 3 28 15 54.2% 33.3% 58.3% 6.3 3.7 2.7 2 1 0 2.3 3.7
2015 Men DII Hapoel Afula 23 29.8 11.5 48.4% 30.9% 78.4% 5.1 4 1.1 3.1 1.9 0.1 2.8 2.6
2016 Men DI Maccabi Haifa 10 2.2 0.3 0% 50% 78.4% 0.2 0.2 0 0.1 0 0 0 0.3


Career Totals

Season League Team Games Mins Pts 2PM-A 3PM-A FTM-A Rebs DRs ORs Asts Stls Blks TOs Fouls
2010 Men's DII Playoffs Maccabi Ashdod 1 12 2 0-3 0-1 2-2 2 2 0 0 0 0 0 1
2010 Men DII Maccabi Ashdod 25 494 180 49-88 19-53 24-36 81 51 30 19 19 4 31 68
2011 Men's DII Playoffs Maccabi Beer Yaakov 2 47 10 2-6 1-8 3-4 11 9 2 1 0 0 5 7
2011 Universiade israeli Olympic National Team 8 169 64 13-36 8-16 14-16 25 17 8 4 5 4 13 17
2011 Men DII Maccabi Beer Yaakov 26 813 309 69-125 40-104 53-67 144 102 42 38 29 6 53 81
2012 Winner Cup Maccabi Ashdod 1 9 0 69-125 0-1 53-67 1 1 0 0 1 0 1 1
2012 Men's Israeli Cup Maccabi Ashdod 2 23 3 1-3 0-4 1-2 5 4 1 0 3 0 3 5
2012 Men's DI Playoffs Maccabi Ashdod 6 61 20 2-5 3-6 7-7 6 4 2 2 2 0 1 13
2012 Men DI Maccabi Ashdod 22 249 52 12-18 7-23 7-9 37 28 9 13 8 1 13 41
2013 Men's Israeli Cup Maccabi Ashdod 1 1 0 12-18 7-23 7-9 0 0 0 0 0 0 0 0
2013 Winner Cup Maccabi Ashdod 3 16 1 0-1 7-23 1-2 3 2 1 1 0 0 0 5
2013 Men DI Maccabi Ashdod 20 167 32 9-16 4-18 2-2 17 14 3 7 8 2 2 21
2014 Men's Israeli Cup Elitzur Ashkelon College 1 38 17 9-16 4-18 2-2 3 2 1 3 0 0 5 3
2014 Men DII Elitzur Ashkelon College 29 725 183 50-106 15-51 38-48 123 89 34 50 15 1 48 88
2015 Men's Israeli Cup Hapoel Afula 2 67 14 4-10 2-9 38-48 11 8 3 5 6 0 6 2
2015 Men's DII Playoffs Hapoel Afula 3 84 45 13-24 4-12 7-12 19 11 8 6 3 0 7 11
2015 Men DII Hapoel Afula 23 685 264 75-155 21-68 58-74 117 91 26 72 43 3 64 60
2016 Men DI Maccabi Haifa 10 22 3 0-1 1-2 58-74 2 2 0 1 0 0 0 3