Tony Gaffney



Career Averages

Season League Team Games MPG PPG 2pt 3pt FT% RPG DR OR APG SPG BPG TOpg Fouls
2010 Men DI Gilboa/Galil Elyon 1 20 2 33.3% 0% 0% 2 2 0 0 0 1 2 4
2015 Euroleague Qualifying Round Hapoel Jerusalem 2 24.5 11 72.7% 0% 46.2% 6.5 3.5 3 1 2 0 0.5 2
2015 Winner Cup Hapoel Jerusalem 3 24 8.7 62.5% 0% 66.7% 6.3 3 3.3 1.3 1.3 1 1.3 1.7
2015 Men's Israeli Cup Hapoel Jerusalem 4 16.8 4.2 42.9% 33.3% 100% 3.8 2.5 1.2 1.2 1.2 0.8 1.5 1
2015 Men's DI Playoffs Hapoel Jerusalem 8 19 7.6 58.1% 18.8% 59.3% 4.6 3.4 1.2 1.4 0.8 1.4 0.8 1.9
2015 EuroCup - Men Hapoel Jerusalem 10 20.2 6.1 55.3% 8.3% 84.2% 3.1 2.3 0.8 1.2 0.9 1 1 1.5
2015 Men DI Hapoel Jerusalem 32 19.4 8.3 59.3% 33.3% 68% 5.2 4.1 1.1 1.2 1.3 1.7 1 1.5
2016 Men's Israeli Cup Hapoel Jerusalem 1 10 4 100% 33.3% 68% 1 1 0 0 0 0 2 1
2016 Winner Cup Hapoel Jerusalem 1 28 8 66.7% 0% 66.7% 4 0 4 5 0 3 0 4
2016 Men's DI Playoffs Hapoel Jerusalem 7 24.3 10.4 54.5% 39.1% 62.5% 6 4.4 1.6 1.3 1.6 1 1.3 1.1
2016 EuroCup - Men Hapoel Jerusalem 15 20.3 6.5 52.6% 34.5% 66.7% 4.2 2.7 1.5 1.3 1.2 1.2 0.7 2.2
2016 Men DI Hapoel Jerusalem 29 21 9.4 67.2% 30.8% 74.2% 5.3 4.3 1.1 1.4 1.2 0.9 0.7 1.7


Career Totals

Season League Team Games Mins Pts 2PM-A 3PM-A FTM-A Rebs DRs ORs Asts Stls Blks TOs Fouls
2010 Men DI Gilboa/Galil Elyon 1 20 2 1-3 0-3 2 2 0 0 0 1 2 4
2015 Euroleague Qualifying Round Hapoel Jerusalem 2 49 22 8-11 0-2 6-13 13 7 6 2 4 0 1 4
2015 Winner Cup Hapoel Jerusalem 3 72 26 10-16 0-5 6-9 19 9 10 4 4 3 4 5
2015 Men's Israeli Cup Hapoel Jerusalem 4 67 17 6-14 1-3 2-2 15 10 5 5 5 3 6 4
2015 Men's DI Playoffs Hapoel Jerusalem 8 152 61 18-31 3-16 16-27 37 27 10 11 6 11 6 15
2015 EuroCup - Men Hapoel Jerusalem 10 202 61 21-38 1-12 16-19 31 23 8 12 9 10 10 15
2015 Men DI Hapoel Jerusalem 32 621 265 70-118 19-57 68-100 165 131 34 37 41 53 31 48
2016 Men's Israeli Cup Hapoel Jerusalem 1 10 4 2-2 19-57 68-100 1 1 0 0 0 0 2 1
2016 Winner Cup Hapoel Jerusalem 1 28 8 2-3 0-1 4-6 4 0 4 5 0 3 0 4
2016 Men's DI Playoffs Hapoel Jerusalem 7 170 73 18-33 9-23 10-16 42 31 11 9 11 7 9 8
2016 EuroCup - Men Hapoel Jerusalem 15 305 98 30-57 10-29 8-12 63 41 22 20 18 18 11 33
2016 Men DI Hapoel Jerusalem 29 608 273 88-131 16-52 49-66 155 124 31 41 36 27 21 48