Ram Elias-Pour



Career Averages

Season League Team Games MPG PPG 2pt 3pt FT% RPG DR OR APG SPG BPG TOpg Fouls
2009 U16 European Championship Boys U16 National Team 6 22.3 9.5 57.5% 0% 57.9% 7.8 4.5 3.3 0.2 1 1.3 1.5 2.2
2010 EuroCup - Men Hapoel Jerusalem 0 22.3 9.5 57.5% 0% 57.9% 7.8 4.5 3.3 0.2 1 1.3 1.5 2.2
2010 Men DI Hapoel Jerusalem 0 22.3 9.5 57.5% 0% 57.9% 7.8 4.5 3.3 0.2 1 1.3 1.5 2.2
2010 Winner Cup Hapoel Jerusalem 1 1 0 0% 0% 57.9% 1 1 0 0 0 0 0 0
2010 U18 Men European Championship Division B Boys U18 National Team 8 18.6 7.5 60% 0% 60% 5.1 3.2 1.9 0.5 0.8 1 1.4 2.5
2011 Men's Israeli Cup Hapoel Jerusalem 0 18.6 7.5 60% 0% 60% 5.1 3.2 1.9 0.5 0.8 1 1.4 2.5
2011 EuroCup - Men Hapoel Jerusalem 1 1 0 60% 0% 60% 0 0 0 0 0 0 0 0
2011 Winner Cup Hapoel Jerusalem 1 2 3 100% 0% 50% 0 0 0 1 0 0 0 1
2011 U20 European Championship - Division B Men's Under 20 National Team 5 9.6 4.2 69.2% 66.7% 50% 2.4 2 0.4 0 0.4 0 1.2 2.8
2011 Men DI Hapoel Jerusalem 7 1.7 1.3 60% 66.7% 50% 0.4 0.1 0.3 0 0 0 0.7 0.1
2011 U18 Men European Championship Division B Boys U18 National Team 7 14.1 6.6 54.3% 66.7% 47.1% 3.4 1.4 2 0.6 0.4 0.9 1.1 2.3
2012 U20 European Championship - Division B Men's Under 20 National Team 6 9.7 2.8 47.4% 66.7% 62.5% 2 1.2 0.8 0 0.3 0 1.3 2
2013 Men's Israeli Cup Hapoel Jerusalem 1 2 0 47.4% 66.7% 62.5% 1 1 0 0 0 0 0 0
2013 Winner Cup Hapoel Jerusalem 1 4 0 0% 66.7% 62.5% 0 0 0 0 0 0 0 1
2013 EuroChallange Hapoel Holon 2 13.5 2.5 33.3% 66.7% 25% 4.5 2 2.5 0 0 0 0 2
2013 Men DI Hapoel Jerusalem 4 1.5 0 33.3% 66.7% 25% 0 0 0 0.2 0 0 0 0
2013 Men DI Hapoel Holon 5 1.8 0.2 33.3% 66.7% 50% 0.4 0.4 0 0 0 0 0 0.2
2013 Men's U20 Euro Champs Men's Under 20 National Team 8 8.5 2.5 36% 66.7% 40% 2 0.8 1.2 0 0 0.5 0.6 1.4
2014 Men's Israeli Cup Hapoel Holon 1 13 2 0% 66.7% 100% 1 1 0 0 0 1 1 4
2014 Winner Cup Hapoel Holon 2 3.5 0 0% 66.7% 100% 0 0 0 0 0 0 0 1
2014 Men's DI Playoffs Hapoel Holon 4 9.8 1 50% 66.7% 100% 1.8 1.5 0.2 0 0 0 0.5 2.8
2014 Men DI Hapoel Holon 25 8.5 2.8 56.5% 66.7% 53.1% 1.9 0.7 1.2 0.1 0.1 0.1 0.2 2
2015 Men DI Maccabi Ashdod 29 11 2.7 47.7% 66.7% 48.6% 2.7 1.6 1.1 0.3 0.3 0.1 0.6 2.4
2016 Winner Cup Hapoel Eilat 1 3 1 47.7% 66.7% 50% 0 0 0 0 0 0 0 1
2016 Men's Israeli Cup Hapoel Eilat 1 10 2 33.3% 66.7% 50% 5 2 3 1 1 0 0 0
2016 Men's DI Playoffs Hapoel Eilat 4 5.5 0.8 33.3% 66.7% 50% 0.8 0.5 0.2 0.2 0 0 0.5 2
2016 Men DI Hapoel Eilat 19 6.9 2.8 58.3% 66.7% 54.5% 1.3 0.6 0.7 0.1 0.3 0.1 0.4 1.7


Career Totals

Season League Team Games Mins Pts 2PM-A 3PM-A FTM-A Rebs DRs ORs Asts Stls Blks TOs Fouls
2009 U16 European Championship Boys U16 National Team 6 134 57 23-40 11-19 47 27 20 1 6 8 9 13
2010 EuroCup - Men Hapoel Jerusalem 0 134 57 23-40 11-19 47 27 20 1 6 8 9 13
2010 Men DI Hapoel Jerusalem 0 134 57 23-40 11-19 47 27 20 1 6 8 9 13
2010 Winner Cup Hapoel Jerusalem 1 1 0 0-1 11-19 1 1 0 0 0 0 0 0
2010 U18 Men European Championship Division B Boys U18 National Team 8 149 60 24-40 0-1 12-20 41 26 15 4 6 8 11 20
2011 Men's Israeli Cup Hapoel Jerusalem 0 149 60 24-40 0-1 12-20 41 26 15 4 6 8 11 20
2011 EuroCup - Men Hapoel Jerusalem 1 1 0 24-40 0-1 12-20 0 0 0 0 0 0 0 0
2011 Winner Cup Hapoel Jerusalem 1 2 3 1-1 0-1 1-2 0 0 0 1 0 0 0 1
2011 U20 European Championship - Division B Men's Under 20 National Team 5 48 21 9-13 2-3 3-6 12 10 2 0 2 0 6 14
2011 Men DI Hapoel Jerusalem 7 12 9 3-5 2-3 3-6 3 1 2 0 0 0 5 1
2011 U18 Men European Championship Division B Boys U18 National Team 7 99 46 19-35 2-3 8-17 24 10 14 4 3 6 8 16
2012 U20 European Championship - Division B Men's Under 20 National Team 6 58 17 9-19 2-3 5-8 12 7 5 0 2 0 8 12
2013 Men's Israeli Cup Hapoel Jerusalem 1 2 0 9-19 2-3 5-8 1 1 0 0 0 0 0 0
2013 Winner Cup Hapoel Jerusalem 1 4 0 0-2 2-3 5-8 0 0 0 0 0 0 0 1
2013 EuroChallange Hapoel Holon 2 27 5 2-6 2-3 1-4 9 4 5 0 0 0 0 4
2013 Men DI Hapoel Jerusalem 4 6 0 2-6 2-3 1-4 0 0 0 1 0 0 0 0
2013 Men DI Hapoel Holon 5 9 1 2-6 2-3 1-2 2 2 0 0 0 0 0 1
2013 Men's U20 Euro Champs Men's Under 20 National Team 8 68 20 9-25 2-3 2-5 16 6 10 0 0 4 5 11
2014 Men's Israeli Cup Hapoel Holon 1 13 2 0-1 2-3 2-2 1 1 0 0 0 1 1 4
2014 Winner Cup Hapoel Holon 2 7 0 0-1 2-3 2-2 0 0 0 0 0 0 0 2
2014 Men's DI Playoffs Hapoel Holon 4 39 4 2-4 2-3 2-2 7 6 1 0 0 0 2 11
2014 Men DI Hapoel Holon 25 213 69 26-46 2-3 17-32 47 18 29 2 3 2 6 50
2015 Men DI Maccabi Ashdod 29 318 79 31-65 2-3 17-35 79 46 33 9 8 2 16 69
2016 Winner Cup Hapoel Eilat 1 3 1 31-65 2-3 1-2 0 0 0 0 0 0 0 1
2016 Men's Israeli Cup Hapoel Eilat 1 10 2 1-3 2-3 1-2 5 2 3 1 1 0 0 0
2016 Men's DI Playoffs Hapoel Eilat 4 22 3 1-3 2-3 2-4 3 2 1 1 0 0 2 8
2016 Men DI Hapoel Eilat 19 131 54 21-36 2-3 12-22 25 11 14 2 6 1 7 32