Karam Mashour



Career Averages

Season League Team Games MPG PPG 2pt 3pt FT% RPG DR OR APG SPG BPG TOpg Fouls
2009 U18 boys EC Boys U18 National Team 6 16.8 5.8 44% 28.6% 36.8% 7.5 4.2 3.3 0.5 1 0.2 0.3 2.2
2011 NCAA DI Navada 12 7.4 2.2 75% 50% 30% 0.4 0.3 0.1 0.3 0.3 0.2 0.6 0.8
2012 NCAA DI Navada 13 3.2 1.5 33.3% 50% 50% 1.2 0.8 0.4 0.3 0.2 0.1 0.5 0.6
2016 Men's Israeli Cup Bnei Herzeliya 3 18.7 5.7 11.1% 55.6% 50% 5.3 3.7 1.7 0.7 0.3 0.3 1.7 2.3
2016 Men's DI Playoffs Bnei Herzeliya 3 19 3.7 42.9% 10% 40% 2.7 2.3 0.3 1.3 1.3 0.7 0.7 2.7
2016 Men DI Bnei Herzeliya 31 20 8.4 59.7% 28.6% 48.9% 4.1 2.5 1.6 0.7 1.1 0.5 0.8 2.2


Career Totals

Season League Team Games Mins Pts 2PM-A 3PM-A FTM-A Rebs DRs ORs Asts Stls Blks TOs Fouls
2009 U18 boys EC Boys U18 National Team 6 101 35 11-25 2-7 7-19 45 25 20 3 6 1 2 13
2011 NCAA DI Navada 12 89 27 9-12 2-4 3-10 5 4 1 4 4 2 7 10
2012 NCAA DI Navada 13 41 19 5-15 1-2 6-12 15 10 5 4 3 1 7 8
2016 Men's Israeli Cup Bnei Herzeliya 3 56 17 1-9 5-9 6-12 16 11 5 2 1 1 5 7
2016 Men's DI Playoffs Bnei Herzeliya 3 57 11 3-7 1-10 2-5 8 7 1 4 4 2 2 8
2016 Men DI Bnei Herzeliya 31 621 261 83-139 24-84 23-47 127 77 50 22 34 16 26 68