Chanan Colman



Career Averages

Season League Team Games MPG PPG 2pt 3pt FT% RPG DR OR APG SPG BPG TOpg Fouls
2006 Eurocup Challenge Lappeenrannan NMKY 10 32.4 10 38.8% 43.3% 67.6% 3.5 2.5 1 5.3 1.2 0.2 4 3.5
2006 Finnish League Lappeenrannan NMKY 38 32.6 11.4 57.7% 25.4% 74.5% 3.9 3.2 0.7 3.3 2 0.3 2.7 0
2007 Men's Israeli Cup Elitzur Ashkelon College 1 32 9 50% 50% 50% 0 0 0 7 1 2 2 3
2007 Winner Cup Elitzur Ashkelon College 3 24.7 8 41.7% 50% 40% 3 2.3 0.7 3 1 0.3 3 3.3
2007 Men DI Elitzur Ashkelon College 27 25.3 8.4 54.7% 39.8% 72.2% 2.8 2.6 0.3 1.9 0.9 0.1 1.4 3.5
2008 Winner Cup Hapoel Afula 3 20.3 7.3 50% 30% 100% 1.7 1.3 0.3 4 0.7 0 2.3 2
2008 Men's Israeli Cup Hapoel Afula 3 22.3 7.3 50% 30% 16.7% 2.7 2.3 0.3 3.3 1.3 0 1.7 3.3
2008 Men DI Hapoel Afula 26 23.2 9.3 49.5% 39.8% 83.3% 2 1.5 0.5 1.6 1.1 0 1.7 3.1
2009 Men DI Hapoel Holon 0 23.2 9.3 49.5% 39.8% 83.3% 2 1.5 0.5 1.6 1.1 0 1.7 3.1
2009 Winner Cup Hapoel Holon 1 29 6 25% 33.3% 50% 2 1 1 2 1 0 1 1
2013 Men DI Maccabi Haifa 7 7 2.6 0% 71.4% 75% 0.4 0.4 0 0.1 0.1 0 0.4 0.9
2013 Men's DI Playoffs Maccabi Haifa 8 8.1 2.5 66.7% 37.5% 50% 0.9 0.8 0.1 0.6 0.4 0 0.1 1.2
2014 Men's Israeli Cup Hapoel Jerusalem 2 5 1 0% 0% 100% 0 0 0 0 0 0 0 0.5
2014 Winner Cup Hapoel Jerusalem 3 18.7 8 60% 42.9% 100% 1 0.7 0.3 1 1.3 0 1.3 3
2014 EuroCup - Men Hapoel Jerusalem 6 7.2 1.3 33.3% 0% 100% 0.8 0.3 0.5 0 0 0 0.3 1.2
2014 Men DI Maccabi Rishon Le Zion 9 14.9 4.2 57.1% 42.9% 57.1% 1.8 1.1 0.7 1.9 0.4 0 0.7 1.9
2014 Men DI Hapoel Jerusalem 14 9 2.9 28.6% 50% 81.8% 1.4 1.1 0.3 0.6 0.3 0 0.4 1.1
2015 Men's Israeli Cup Maccabi Haifa 3 27.7 5.7 18.2% 25% 100% 4.7 3.7 1 2 2.7 0 2.7 3
2015 Men's DI Playoffs Maccabi Haifa 5 19.6 4.2 50% 27.3% 100% 4 3.2 0.8 2.8 0.6 0.2 1.2 3.2
2015 Men DI Maccabi Haifa 23 26.8 7.9 56.7% 36.8% 88.2% 3.7 2.8 0.8 3.6 1.1 0.1 1.8 3.3
2016 Winner Cup Maccabi Haifa 1 34 0 0% 0% 88.2% 3 0 3 6 1 0 1 0
2016 Men's Israeli Cup Maccabi Haifa 2 21 6 57.1% 25% 33.3% 2 1 1 2.5 1 0 1 2
2016 Men's DI Playoffs Maccabi Haifa 5 25 7.6 25% 41.7% 80% 4 3.2 0.8 2.8 1.6 0.2 2.2 3.6
2016 Men DI Maccabi Haifa 31 27.1 10.1 62% 44.2% 73.2% 2.7 2.2 0.5 2.4 1.6 0.1 1.5 3.1


Career Totals

Season League Team Games Mins Pts 2PM-A 3PM-A FTM-A Rebs DRs ORs Asts Stls Blks TOs Fouls
2006 Eurocup Challenge Lappeenrannan NMKY 10 324 100 19-49 13-30 23-34 35 25 10 53 12 2 40 35
2006 Finnish League Lappeenrannan NMKY 38 1238 432 105-182 34-134 120-161 148 120 28 124 75 11 101 0
2007 Men's Israeli Cup Elitzur Ashkelon College 1 32 9 1-2 2-4 1-2 0 0 0 7 1 2 2 3
2007 Winner Cup Elitzur Ashkelon College 3 74 24 5-12 4-8 2-5 9 7 2 9 3 1 9 10
2007 Men DI Elitzur Ashkelon College 27 682 226 35-64 39-98 39-54 76 69 7 51 24 2 38 94
2008 Winner Cup Hapoel Afula 3 61 22 5-10 3-10 1-1 5 4 1 12 2 0 7 6
2008 Men's Israeli Cup Hapoel Afula 3 67 22 4-8 3-10 1-6 8 7 1 10 4 0 5 10
2008 Men DI Hapoel Afula 26 604 243 47-95 33-83 50-60 52 38 14 41 29 0 44 80
2009 Men DI Hapoel Holon 0 604 243 47-95 33-83 50-60 52 38 14 41 29 0 44 80
2009 Winner Cup Hapoel Holon 1 29 6 1-4 1-3 1-2 2 1 1 2 1 0 1 1
2013 Men DI Maccabi Haifa 7 49 18 0-4 5-7 3-4 3 3 0 1 1 0 3 6
2013 Men's DI Playoffs Maccabi Haifa 8 65 20 4-6 3-8 3-6 7 6 1 5 3 0 1 10
2014 Men's Israeli Cup Hapoel Jerusalem 2 10 2 0-1 0-3 2-2 0 0 0 0 0 0 0 1
2014 Winner Cup Hapoel Jerusalem 3 56 24 3-5 3-7 9-9 3 2 1 3 4 0 4 9
2014 EuroCup - Men Hapoel Jerusalem 6 43 8 3-9 0-2 2-2 5 2 3 0 0 0 2 7
2014 Men DI Maccabi Rishon Le Zion 9 134 38 8-14 6-14 4-7 16 10 6 17 4 0 6 17
2014 Men DI Hapoel Jerusalem 14 126 40 2-7 9-18 9-11 20 16 4 8 4 0 5 15
2015 Men's Israeli Cup Maccabi Haifa 3 83 17 2-11 3-12 4-4 14 11 3 6 8 0 8 9
2015 Men's DI Playoffs Maccabi Haifa 5 98 21 4-8 3-11 4-4 20 16 4 14 3 1 6 16
2015 Men DI Maccabi Haifa 23 616 182 34-60 28-76 30-34 84 65 19 82 26 2 42 75
2016 Winner Cup Maccabi Haifa 1 34 0 0-6 0-3 30-34 3 0 3 6 1 0 1 0
2016 Men's Israeli Cup Maccabi Haifa 2 42 12 4-7 1-4 1-3 4 2 2 5 2 0 2 4
2016 Men's DI Playoffs Maccabi Haifa 5 125 38 2-8 10-24 4-5 20 16 4 14 8 1 11 18
2016 Men DI Maccabi Haifa 31 840 312 44-71 61-138 41-56 84 69 15 75 50 3 45 96