Shlomi Harush



Career Averages

Season League Team Games MPG PPG 2pt 3pt FT% RPG DR OR APG SPG BPG TOpg Fouls
2005 Boys HishSchools League Katsenelson Kfar-Saba 2 33 26 52.9% 70% 72.2% 7 4.5 2.5 1 3 0.5 2.5 4
2009 Men DII Hapoel Kfar-Saba/Kohav Yair 19 14.5 5.4 59.1% 21.4% 59.3% 1.8 1.1 0.7 0.9 0.7 0.2 0.4 2.1
2010 Men's DII Playoffs Hapoel Kfar-Saba/Kohav Yair 3 33.7 17.3 40.7% 40.9% 50% 3.7 3.3 0.3 4.7 3.7 0.7 2 3.7
2010 Men DII Hapoel Kfar-Saba/Kohav Yair 24 32.5 16.4 48.6% 34.5% 74.6% 5 3.7 1.2 3 1.9 0.2 2.7 3.6
2011 Men's Israeli Cup Hapoel Kfar-Saba/Kohav Yair 1 35 21 36.4% 40% 100% 3 2 1 6 3 0 0 2
2011 Universiade israeli Olympic National Team 8 18.2 5.1 45.7% 0% 64.3% 5 4.2 0.8 0.9 1.4 0.1 1 2
2011 Men DII Hapoel Kfar-Saba/Kohav Yair 31 29.9 13.1 48.5% 32.6% 67.2% 4.4 3.7 0.7 4.4 1.8 0.3 3.4 3.6
2012 Winner Cup Hapoel Holon 3 13.3 2.7 80% 0% 67.2% 2.7 2 0.7 0.7 1 0 0.3 3
2012 Men's Israeli Cup Hapoel Holon 4 23.5 5.8 57.1% 14.3% 57.1% 5.8 5 0.8 4.5 1.2 0.2 1.8 3.8
2012 Men's DI Playoffs Hapoel Holon 5 13.2 2 42.9% 16.7% 50% 1 1 0 0.6 0 0.2 0.6 2.2
2012 Men DI Hapoel Holon 24 17.4 4.9 45.8% 32.7% 62.5% 1.8 1.3 0.4 1.5 1.1 0 1.2 3.3
2013 Winner Cup Hapoel Holon 1 23 9 0% 66.7% 75% 2 2 0 3 1 0 3 3
2013 Men's Israeli Cup Hapoel Holon 2 23 7 66.7% 33.3% 75% 6.5 5 1.5 3.5 0 0.5 2 2
2013 EuroChallange Hapoel Holon 12 20.2 5.6 47.1% 31.2% 62.5% 2.5 2.1 0.4 1.5 0.8 0 1.4 2.2
2013 Men DI Hapoel Holon 27 22.4 6 37.3% 30.7% 76.9% 2.5 1.9 0.6 2 1.1 0.1 1.4 2.9
2014 Men's Israeli Cup Hapoel Holon 1 30 6 0% 50% 76.9% 6 4 2 2 0 0 3 3
2014 Winner Cup Hapoel Holon 2 20.5 11.5 66.7% 50% 85.7% 2.5 2.5 0 2 1.5 0 1.5 5
2014 Men's DI Playoffs Hapoel Holon 4 24.2 8.5 50% 42.9% 85.7% 1.8 1.8 0 2.5 0.8 0 1.5 3
2014 Men DI Hapoel Holon 29 26.3 9.7 47.2% 34.5% 78.8% 3.1 2.5 0.6 2.9 1.7 0.1 2.4 2.3
2015 Winner Cup Hapoel Holon 1 18 2 50% 0% 78.8% 2 2 0 2 0 0 2 4
2015 Men's Israeli Cup Hapoel Holon 2 27 13 60% 18.2% 80% 4 2.5 1.5 4 2.5 0 3 2
2015 Men's DI Playoffs Hapoel Holon 3 27.7 8.3 38.5% 13.3% 52.9% 4.7 4.3 0.3 1.3 1.7 0 1.7 2.7
2015 Men DI Hapoel Holon 33 27.1 9.3 45.8% 33.1% 69.2% 3 2.3 0.7 2.1 1.2 0.1 1.5 2.9
2016 Men's Israeli Cup Hapoel Eilat 1 14 0 45.8% 0% 69.2% 3 3 0 2 2 0 2 1
2016 Winner Cup Hapoel Eilat 3 11.3 2.7 50% 50% 50% 1.3 0.7 0.7 0.3 1.3 0 1.7 0.7
2016 Men DI Hapoel Eilat 11 17.4 3.6 37.5% 16.7% 68.4% 0.9 0.8 0.1 1.3 1.3 0.1 1 1.9
2016 Men DI Hapoel Holon 18 19.7 9.2 58.5% 27.9% 83.8% 2.9 2.1 0.8 1.6 0.8 0.1 1.1 2.5


Career Totals

Season League Team Games Mins Pts 2PM-A 3PM-A FTM-A Rebs DRs ORs Asts Stls Blks TOs Fouls
2005 Boys HishSchools League Katsenelson Kfar-Saba 2 66 52 9-17 7-10 13-18 14 9 5 2 6 1 5 8
2009 Men DII Hapoel Kfar-Saba/Kohav Yair 19 276 103 39-66 3-14 16-27 35 21 14 17 14 3 8 40
2010 Men's DII Playoffs Hapoel Kfar-Saba/Kohav Yair 3 101 52 11-27 9-22 3-6 11 10 1 14 11 2 6 11
2010 Men DII Hapoel Kfar-Saba/Kohav Yair 24 781 393 90-185 39-113 100-134 119 89 30 73 45 4 64 87
2011 Men's Israeli Cup Hapoel Kfar-Saba/Kohav Yair 1 35 21 4-11 2-5 7-7 3 2 1 6 3 0 0 2
2011 Universiade israeli Olympic National Team 8 146 41 16-35 0-7 9-14 40 34 6 7 11 1 8 16
2011 Men DII Hapoel Kfar-Saba/Kohav Yair 31 926 407 95-196 43-132 88-131 135 114 21 137 56 8 104 113
2012 Winner Cup Hapoel Holon 3 40 8 4-5 0-3 88-131 8 6 2 2 3 0 1 9
2012 Men's Israeli Cup Hapoel Holon 4 94 23 8-14 1-7 4-7 23 20 3 18 5 1 7 15
2012 Men's DI Playoffs Hapoel Holon 5 66 10 3-7 1-6 1-2 5 5 0 3 0 1 3 11
2012 Men DI Hapoel Holon 24 417 117 27-59 16-49 15-24 42 32 10 37 26 0 28 80
2013 Winner Cup Hapoel Holon 1 23 9 0-2 2-3 3-4 2 2 0 3 1 0 3 3
2013 Men's Israeli Cup Hapoel Holon 2 46 14 4-6 2-6 3-4 13 10 3 7 0 1 4 4
2013 EuroChallange Hapoel Holon 12 242 67 16-34 10-32 5-8 30 25 5 18 9 0 17 27
2013 Men DI Hapoel Holon 27 604 163 31-83 27-88 20-26 67 51 16 54 31 2 38 79
2014 Men's Israeli Cup Hapoel Holon 1 30 6 0-1 2-4 20-26 6 4 2 2 0 0 3 3
2014 Winner Cup Hapoel Holon 2 41 23 4-6 3-6 6-7 5 5 0 4 3 0 3 10
2014 Men's DI Playoffs Hapoel Holon 4 97 34 5-10 6-14 6-7 7 7 0 10 3 0 6 12
2014 Men DI Hapoel Holon 29 764 280 50-106 39-113 63-80 91 73 18 83 48 2 69 66
2015 Winner Cup Hapoel Holon 1 18 2 1-2 0-1 63-80 2 2 0 2 0 0 2 4
2015 Men's Israeli Cup Hapoel Holon 2 54 26 6-10 2-11 8-10 8 5 3 8 5 0 6 4
2015 Men's DI Playoffs Hapoel Holon 3 83 25 5-13 2-15 9-17 14 13 1 4 5 0 5 8
2015 Men DI Hapoel Holon 33 894 306 54-118 48-145 54-78 98 75 23 68 40 2 51 97
2016 Men's Israeli Cup Hapoel Eilat 1 14 0 54-118 0-1 54-78 3 3 0 2 2 0 2 1
2016 Winner Cup Hapoel Eilat 3 34 8 2-4 1-2 1-2 4 2 2 1 4 0 5 2
2016 Men DI Hapoel Eilat 11 191 40 9-24 3-18 13-19 10 9 1 14 14 1 11 21
2016 Men DI Hapoel Holon 18 355 165 31-53 17-61 31-37 52 38 14 28 14 1 19 45