Adam Ariel



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
13/10/2013 Maccabi Ashdod 20 14 2 - 2 3 - 3 1 - 1 1 1 0 1 2 0 1 3
20/10/2013 Bnei Herzeliya 8 4 2 - 2 0 - 1 0 - 0 0 0 0 1 0 0 0 2
28/10/2013 Hapoel Eilat 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1
01/11/2013 Maccabi Rishon Le Zion 21 6 1 - 2 1 - 1 2 - 1 2 1 1 1 1 0 2 2
04/11/2013 Hapoel Holon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
10/11/2013 Ironi Nes Ziona 14 10 4 - 5 0 - 0 2 - 2 2 1 1 0 0 0 0 4
17/11/2013 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
25/11/2013 Hapoel Tel-Aviv 6 0 0 - 1 0 - 1 0 - 0 1 1 0 0 0 0 0 2
02/12/2013 Maccabi Tel Aviv 9 4 2 - 3 0 - 0 0 - 0 0 0 0 0 1 0 0 3
08/12/2013 Barak Netanya 15 8 1 - 1 2 - 3 0 - 0 0 0 0 0 2 0 1 5
20/12/2013 Maccabi Haifa 8 0 0 - 3 0 - 1 0 - 0 1 0 1 1 0 0 1 1
29/12/2013 Maccabi Ashdod 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
02/01/2014 Hapoel Eilat 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
05/01/2014 Bnei Herzeliya 5 4 2 - 2 0 - 1 0 - 0 0 0 0 0 0 0 0 0
12/01/2014 Maccabi Rishon Le Zion 1 0 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 0
20/01/2014 Hapoel Holon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
02/02/2014 Ironi Nes Ziona 4 0 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0
09/02/2014 Gilboa/Galil Elyon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
16/02/2014 Hapoel Tel-Aviv 13 5 1 - 1 1 - 2 0 - 0 0 0 0 4 1 0 0 3
24/02/2014 Maccabi Tel Aviv 9 5 1 - 3 0 - 0 3 - 3 3 1 2 2 0 0 0 2
02/03/2014 Barak Netanya 14 5 0 - 1 1 - 3 2 - 2 1 1 0 2 0 0 0 2
09/03/2014 Maccabi Haifa 13 3 1 - 1 0 - 1 2 - 1 0 0 0 3 0 0 0 2
16/03/2014 Maccabi Haifa 3 0 0 - 0 0 - 2 0 - 0 0 0 0 0 0 0 0 0
23/03/2014 Maccabi Tel Aviv 2 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0
30/03/2014 Hapoel Tel-Aviv 22 8 0 - 1 2 - 3 2 - 2 2 0 2 3 0 0 1 2
06/04/2014 Maccabi Haifa 10 2 1 - 1 0 - 2 0 - 0 3 2 1 1 0 0 4 0
12/04/2014 Maccabi Tel Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
24/04/2014 Hapoel Tel-Aviv 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
22 Hapoel Jerusalem 9.1 3.5 60% 40% 85.7% 0.7 0.4 0.4 0.9 0.3 0 0.5 1.5


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
01/05/2014 Hapoel Holon 6 0 0 - 1 0 - 0 0 - 0 0 0 0 0 1 0 0 1
08/05/2014 Hapoel Holon 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
12/05/2014 Hapoel Holon 1 0 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0 0
15/05/2014 Hapoel Holon 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
22/05/2014 Maccabi Haifa 5 1 0 - 0 0 - 1 2 - 1 0 0 0 0 0 0 1 0
27/05/2014 Maccabi Haifa 2 1 0 - 0 0 - 0 2 - 1 0 0 0 0 0 0 0 1
30/05/2014 Maccabi Haifa 20 6 1 - 2 0 - 0 5 - 4 0 0 0 0 2 0 1 1
02/06/2014 Maccabi Haifa 21 8 0 - 0 2 - 3 2 - 2 2 1 1 3 2 0 2 2
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
7 Hapoel Jerusalem 8 2.3 33.3% 40% 72.7% 0.3 0.1 0.1 0.4 0.7 0 0.6 0.7