Brian Randle



Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/10/2008 Maccabi Tel Aviv 32 15 6 - 9 0 - 0 8 - 3 5 2 3 0 2 2 1 4
02/11/2008 Bnei Herzeliya 33 13 6 - 8 0 - 0 2 - 1 10 6 4 2 1 0 2 1
09/11/2008 Ironi Ramat-Gan 24 7 2 - 3 0 - 0 4 - 3 5 4 1 1 1 4 0 3
15/11/2008 Maccabi Haifa 21 17 8 - 9 0 - 1 1 - 1 6 1 5 3 3 0 1 5
24/11/2008 Hapoel Holon 26 15 7 - 14 0 - 0 3 - 1 9 5 4 2 0 1 2 4
30/11/2008 Maccabi Rishon Le Zion 30 23 7 - 11 3 - 3 0 - 0 5 3 2 3 1 3 1 2
07/12/2008 Hapoel Jerusalem 34 20 8 - 9 0 - 0 5 - 4 9 7 2 2 2 0 1 5
15/12/2008 Ironi Nahariya 36 14 6 - 9 0 - 1 5 - 2 11 7 4 2 3 2 1 4
11/01/2009 Ironi Kiryat Ata 33 16 5 - 6 0 - 0 8 - 6 12 7 5 2 2 1 2 1
17/01/2009 M. Habikaa 31 11 5 - 6 0 - 0 2 - 1 8 6 2 1 3 0 1 5
25/01/2009 Elitzur Ashkelon College 34 15 6 - 8 0 - 0 4 - 3 3 3 0 1 2 2 1 4
01/02/2009 Maccabi Tel Aviv 32 7 2 - 7 0 - 1 3 - 3 7 3 4 3 2 0 1 2
08/02/2009 Bnei Herzeliya 34 14 5 - 11 0 - 0 8 - 4 9 6 3 0 1 2 1 1
22/02/2009 Ironi Ramat-Gan 26 19 7 - 12 0 - 0 5 - 5 6 4 2 1 1 0 2 5
02/03/2009 Maccabi Haifa 30 18 5 - 9 0 - 0 9 - 8 7 5 2 1 3 1 1 4
09/03/2009 Hapoel Holon 31 5 2 - 6 0 - 1 2 - 1 8 7 1 0 1 2 2 4
15/03/2009 Maccabi Rishon Le Zion 31 23 9 - 10 0 - 0 6 - 5 5 4 1 1 1 1 0 4
22/03/2009 Hapoel Jerusalem 29 13 5 - 9 0 - 0 4 - 3 6 6 0 0 1 1 1 3
29/03/2009 Ironi Nahariya 30 14 6 - 9 0 - 0 3 - 2 5 4 1 1 3 3 0 2
05/04/2009 Ironi Kiryat Ata 27 16 8 - 11 0 - 0 0 - 0 10 6 4 2 4 1 0 1
12/04/2009 M. Habikaa 28 10 5 - 5 0 - 0 0 - 0 11 8 3 3 0 2 1 3
19/04/2009 Elitzur Ashkelon College 30 10 5 - 10 0 - 0 0 - 0 7 6 1 3 0 2 2 5
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
22 Gilboa/Galil Elyon 30.1 14.3 65.4% 42.9% 68.3% 7.5 5 2.5 1.5 1.7 1.4 1.1 3.3


Playoff

Date Team Min Pts 2PT 3PT FTs Rebs DRs ORs AST STL BLK TOs Fouls
26/04/2009 Hapoel Holon 33 13 5 - 8 0 - 0 3 - 3 8 8 0 2 3 2 0 4
03/05/2009 Hapoel Holon 24 5 2 - 7 0 - 0 2 - 1 6 4 2 0 2 0 3 1
07/05/2009 Hapoel Holon 25 10 4 - 9 0 - 0 2 - 2 9 5 4 0 1 0 1 4
10/05/2009 Hapoel Holon 21 14 4 - 6 1 - 1 4 - 3 4 3 1 0 2 3 1 3
14/05/2009 Hapoel Holon 17 5 2 - 3 0 - 0 2 - 1 3 2 1 1 0 0 1 5
19/05/2009 Maccabi Tel Aviv 32 10 5 - 11 0 - 0 3 - 0 5 3 2 0 2 0 2 3
21/05/2009 Hapoel Jerusalem 30 10 4 - 7 0 - 0 6 - 2 10 6 4 4 1 2 1 4
Games Team MPG PPG 2PT 3PT FTs RPG DR OR APG SPG BPG TOpg Fouls
7 Gilboa/Galil Elyon 26 9.6 51% 100% 54.5% 6.4 4.4 2 1 1.6 1 1.3 3.4