Dan Grunfeld



Career Averages

Season League Team Games MPG PPG 2pt 3pt FT% RPG DR OR APG SPG BPG TOpg Fouls
2011 Men's Israeli Cup Bnei Herzeliya 1 15 8 100% 0% 0% 2 1 1 0 0 0 1 1
2011 Winner Cup Bnei Herzeliya 1 31 14 62.5% 20% 100% 6 5 1 2 2 0 2 2
2011 Men's DI Playoffs Bnei Herzeliya 4 30.8 17 59.5% 42.9% 88.2% 3.2 2.8 0.5 3.2 0.2 0 1.8 3.2
2011 Men DI Bnei Herzeliya 26 30.2 13.7 56.4% 34.2% 79.5% 4.5 2.8 1.7 1.8 0.7 0.1 1.3 1.5
2012 Men's DI Playoffs Hapoel Jerusalem 1 2 0 0% 34.2% 79.5% 0 0 0 0 0 0 0 1
2012 Men's Israeli Cup Hapoel Jerusalem 1 3 0 0% 34.2% 79.5% 1 0 1 0 0 0 0 1
2012 Winner Cup Hapoel Holon 2 21 17 88.9% 80% 85.7% 3.5 3 0.5 1.5 1 0 0 1
2012 EuroCup - Men Hapoel Jerusalem 6 24 8.8 57.1% 50% 100% 2.8 2.3 0.5 0.8 0.3 0.2 0.7 2.3
2012 Men DI Hapoel Jerusalem 20 19.2 7.4 58.6% 16.7% 88.5% 2.1 1.4 0.6 0.6 0.8 0.1 0.6 2
2013 Men's Israeli Cup Hapoel Jerusalem 2 12.5 7 77.8% 0% 88.5% 3.5 1.5 2 1 0.5 0 0 2
2013 Winner Cup Hapoel Jerusalem 2 17 2 25% 0% 100% 4 3.5 0.5 0.5 0 0 0.5 2.5
2013 Men's DI Playoffs Hapoel Jerusalem 3 2.3 0.7 33.3% 0% 100% 0 0 0 0 0 0 0 0.3
2013 EuroCup - Men Hapoel Jerusalem 6 12.3 2.2 55.6% 50% 100% 1.2 1 0.2 0.2 0.5 0 0.2 2.3
2013 Men DI Hapoel Jerusalem 23 15.7 6.2 54.1% 58.3% 78.4% 2 1.1 0.8 0.7 0.6 0 0.6 1.3
2014 Men's Israeli Cup Bnei Herzeliya 3 12.3 6 66.7% 0% 40% 1.7 1 0.7 0.7 0 0 0.3 1.7
2014 Men DI Bnei Herzeliya 28 18.6 5.4 56.8% 31% 80% 2.9 2.1 0.8 0.6 0.4 0 0.4 1.9


Career Totals

Season League Team Games Mins Pts 2PM-A 3PM-A FTM-A Rebs DRs ORs Asts Stls Blks TOs Fouls
2011 Men's Israeli Cup Bnei Herzeliya 1 15 8 4-4 0-1 2 1 1 0 0 0 1 1
2011 Winner Cup Bnei Herzeliya 1 31 14 5-8 1-5 1-1 6 5 1 2 2 0 2 2
2011 Men's DI Playoffs Bnei Herzeliya 4 123 68 22-37 3-7 15-17 13 11 2 13 1 0 7 13
2011 Men DI Bnei Herzeliya 26 786 355 127-225 13-38 62-78 117 72 45 48 18 3 35 40
2012 Men's DI Playoffs Hapoel Jerusalem 1 2 0 0-1 13-38 62-78 0 0 0 0 0 0 0 1
2012 Men's Israeli Cup Hapoel Jerusalem 1 3 0 0-1 13-38 62-78 1 0 1 0 0 0 0 1
2012 Winner Cup Hapoel Holon 2 42 34 8-9 4-5 6-7 7 6 1 3 2 0 0 2
2012 EuroCup - Men Hapoel Jerusalem 6 144 53 16-28 5-10 6-6 17 14 3 5 2 1 4 14
2012 Men DI Hapoel Jerusalem 20 384 148 58-99 3-18 23-26 42 29 13 13 17 2 12 39
2013 Men's Israeli Cup Hapoel Jerusalem 2 25 14 7-9 0-1 23-26 7 3 4 2 1 0 0 4
2013 Winner Cup Hapoel Jerusalem 2 34 4 1-4 0-2 2-2 8 7 1 1 0 0 1 5
2013 Men's DI Playoffs Hapoel Jerusalem 3 7 2 1-3 0-2 2-2 0 0 0 0 0 0 0 1
2013 EuroCup - Men Hapoel Jerusalem 6 74 13 5-9 1-2 2-2 7 6 1 1 3 0 1 14
2013 Men DI Hapoel Jerusalem 23 360 142 46-85 7-12 29-37 45 26 19 15 13 1 13 29
2014 Men's Israeli Cup Bnei Herzeliya 3 37 18 8-12 0-4 2-5 5 3 2 2 0 0 1 5
2014 Men DI Bnei Herzeliya 28 520 151 50-88 9-29 24-30 81 58 23 17 12 1 11 52