Deanna Jackson



Career Averages

Season League Team Games MPG PPG 2pt 3pt FT% RPG DR OR APG SPG BPG TOpg Fouls
2001 NCAA DI Alabama Birmingham 31 37.2 25.1 49.6% 39.8% 74.4% 11.5 8 3.6 2 1.7 1.2 2.5 2.8
2002 NCAA DI Alabama Birmingham 11 34 26.2 61% 25.6% 73.6% 12.3 7.5 4.8 4.7 2.4 1.1 2.5 2
2002 WNBA Cleveland Rockers 18 7.9 3.1 44.2% 0% 70.8% 1.5 0.9 0.6 0.3 0.1 0.1 0.5 0.6
2003 WNBA Cleveland Rockers 34 22.4 7.2 50% 41.4% 71.4% 2.6 1.5 1.1 1.5 0.6 0.4 1 2.7
2004 WNBA Indiana Fever 34 23.6 6.9 38.7% 0% 71.2% 3.3 1.6 1.7 1.6 0.9 0.2 1.5 2.4
2005 WNBA Indiana Fever 34 13.9 4.8 41.2% 0% 73.5% 2.3 1.2 1.1 0.7 0.5 0.4 0.9 1.6
2006 Women's Israeli Cup Maccabi Ramat Hen 2 36 17.5 42.3% 50% 83.3% 9 4 5 2 2.5 1 2.5 3
2006 Women's DI Playoffs Maccabi Ramat Hen 7 36.6 24.9 57.3% 33.3% 77.3% 10 5.3 4.7 2.3 2.1 0.9 2.6 3
2006 Women DI Maccabi Ramat Hen 9 32.3 20.3 59.3% 33.3% 93.9% 7.3 4 3.3 1.3 1.6 0.8 3.6 3.1
2006 WNBA Chicago Sky 22 14.9 6 39.7% 33.3% 64.7% 3 1.5 1.5 0.6 0.4 0.1 1 1.7
2007 Women's Israeli Cup Herbalife Ramat Hasharon 2 37.5 21.5 48.1% 37.5% 57.1% 11 4.5 6.5 2 1 0 2.5 3
2007 Women's DI Playoffs Herbalife Ramat Hasharon 8 34.8 19.4 54.5% 38.5% 83% 8.1 5.2 2.9 2.1 1.2 0.6 2 3
2007 EuroCup Women Herbalife Ramat Hasharon 12 34.5 17.1 46.6% 38.7% 70.2% 8.7 5.5 3.2 1.8 2 0.9 2.4 2.6
2007 Women DI Herbalife Ramat Hasharon 22 32.7 19.8 57.8% 33.3% 74.8% 10 5.9 4.1 2.5 1 0.6 2.4 2.6
2008 Women's Israeli Cup Herbalife Ramat Hasharon 1 31 24 66.7% 0% 80% 7 7 0 2 3 0 1 0
2008 EuroCup Women Herbalife Ramat Hasharon 9 33.7 17.2 50.9% 5.3% 82.9% 7.2 3.9 3.3 1.9 2.4 0.9 1.6 2.7
2008 Women DI Herbalife Ramat Hasharon 13 34.3 21.8 62.9% 26.1% 82.5% 8.6 4.4 4.2 2.5 2.1 0.7 2.6 2.2
2010 Women's Israeli Cup Elizur Ramla 3 37.7 18 51.4% 0% 64% 9 5.3 3.7 1.3 1.3 2 2 3.7
2010 Women's DI Playoffs Elizur Ramla 8 35.2 16.8 48% 36.4% 71.8% 8.1 4.2 3.9 3.6 3.1 1.9 2 3
2010 Women DI Elizur Ramla 14 37 19.8 54.7% 32.1% 82.2% 8.9 5.9 3.1 2.8 1.3 0.9 2.4 2.5
2012 Women's Israeli Cup Hapoel Tel Aviv 1 36 13 41.7% 32.1% 100% 6 3 3 0 0 1 4 3
2012 Women's DI Playoffs Hapoel Tel Aviv 2 35.5 20 60% 32.1% 66.7% 11.5 7.5 4 1.5 2 0 1 1
2012 Women DI Hapoel Tel Aviv 5 38.4 15.4 39.7% 0% 79.2% 8.4 3.2 5.2 2.4 1.2 1.8 1.8 2.6


Career Totals

Season League Team Games Mins Pts 2PM-A 3PM-A FTM-A Rebs DRs ORs Asts Stls Blks TOs Fouls
2001 NCAA DI Alabama Birmingham 31 1154 777 228-460 47-118 180-242 358 247 111 63 54 36 79 88
2002 NCAA DI Alabama Birmingham 11 374 288 94-154 11-43 67-91 135 82 53 52 26 12 28 22
2002 WNBA Cleveland Rockers 18 143 55 19-43 0-3 17-24 27 17 10 6 2 1 9 11
2003 WNBA Cleveland Rockers 34 763 245 64-128 29-70 50-70 89 52 37 51 20 13 33 92
2004 WNBA Indiana Fever 34 804 236 92-238 0-12 52-73 113 56 57 53 29 6 52 82
2005 WNBA Indiana Fever 34 472 162 56-136 0-3 50-68 77 40 37 23 17 12 32 55
2006 Women's Israeli Cup Maccabi Ramat Hen 2 72 35 11-26 1-2 10-12 18 8 10 4 5 2 5 6
2006 Women's DI Playoffs Maccabi Ramat Hen 7 256 174 67-117 2-6 34-44 70 37 33 16 15 6 18 21
2006 Women DI Maccabi Ramat Hen 9 291 183 67-113 1-3 46-49 66 36 30 12 14 7 32 28
2006 WNBA Chicago Sky 22 328 132 48-121 1-3 33-51 66 34 32 13 9 3 22 38
2007 Women's Israeli Cup Herbalife Ramat Hasharon 2 75 43 13-27 3-8 8-14 22 9 13 4 2 0 5 6
2007 Women's DI Playoffs Herbalife Ramat Hasharon 8 278 155 48-88 5-13 44-53 65 42 23 17 10 5 16 24
2007 EuroCup Women Herbalife Ramat Hasharon 12 414 205 68-146 12-31 33-47 104 66 38 22 24 11 29 31
2007 Women DI Herbalife Ramat Hasharon 22 720 436 159-275 9-27 92-123 220 130 90 54 22 13 53 57
2008 Women's Israeli Cup Herbalife Ramat Hasharon 1 31 24 10-15 0-1 4-5 7 7 0 2 3 0 1 0
2008 EuroCup Women Herbalife Ramat Hasharon 9 303 155 59-116 1-19 34-41 65 35 30 17 22 8 14 24
2008 Women DI Herbalife Ramat Hasharon 13 446 284 100-159 6-23 66-80 112 57 55 33 27 9 34 28
2010 Women's Israeli Cup Elizur Ramla 3 113 54 19-37 0-2 16-25 27 16 11 4 4 6 6 11
2010 Women's DI Playoffs Elizur Ramla 8 282 134 47-98 4-11 28-39 65 34 31 29 25 15 16 24
2010 Women DI Elizur Ramla 14 518 277 88-161 9-28 74-90 125 82 43 39 18 12 34 35
2012 Women's Israeli Cup Hapoel Tel Aviv 1 36 13 5-12 9-28 3-3 6 3 3 0 0 1 4 3
2012 Women's DI Playoffs Hapoel Tel Aviv 2 71 40 18-30 9-28 4-6 23 15 8 3 4 0 2 2
2012 Women DI Hapoel Tel Aviv 5 192 77 29-73 0-1 19-24 42 16 26 12 6 9 9 13